IBC OPEN `10 June 7th 2003

The annual Ipswich BC 10 was marred this year by an accident to Jed Rock (JD Cycles). Fortunately, despite a car hitting him from the rear and that the accident occurred on the first stretch of the B10/36R on a section of A12 duel carriageway, his injuries where relatively slight, consisting of a broken arm and scrapes. We all wish him well to a full speedy recovery.

The event was won convincingly by Dave Staff of the Anglia Velo, and with team mates Martin Pyne in 3rd and Andrew Hutchinson in 8th they also took the team award. The promoting club Ipswich BC, had its share of the spoils as well with inform Vet, John Gabriel, collecting 2nd place overall. In the handicap section, the Ipswich, cleared up with Jon Hobson collecting his first prize in cycling and with 3rd place team-mate Tonya Antonis together with Andrew Leggett in 7th, the Handicap team prize was theirs. The Junior and ladies competition were based on the handicap times and first Junior home was Phil Debenham (CC Breckland) and first lady was Tonya Antonis (Ipswich BC).

Jim Morris of the Ipswich BC was awarded the spot prize for sacrificing his ride and stopping to help at the accident.

Results

1 51 DAVID STAFF ANGLIA VELO S 21 51
=2 10 JOHN GABRIEL IPSWICH BC V 22 06
=2 75 MARTIN PYNE ANGLIA VELO V 22 06
4 15 RICHARD BRADLEY CC BRECKLAND V 22 08
5 5 ANGUS JARDINE IPSWICH BC S 22 13
6 26 DAVID BRADNAM JD CYCLES S 22 25
7 40 JASON EVERETT STOWMARKET & DIST. CC S 22 26
8 20 ANDREW HUTCHISON ANGLIA VELO S 22 35
9 31 GLEN SPALDING WITHAM & DISTRICT CC S 22 48
10 60 GARETH ROSE BLUE SKY CYCLES S 22 51
11 50 STEVE PECK NEWMARKET C&TC V 22 54
12 21 NEIL VAUGHAN EAST ANGIAN CC V 22 55
13 35 KEN BAKER COLCHESTER ROVERS V 22 55
14 7 PAUL MARTIN WOLSEY RC S 23 01
15 41 PETE WHELAN PLOMESGATE CC V 23 08
16 71 CHRIS NUDDS CC BRECKLAND V 23 20
17 66 TERRY POWER GODRIC CC V 23 34
18 25 JOHN DUPEN GODRIC CC V 23 49
19 46 JULIE BAKER COLCHESTER ROVERS WV 23 54
20 52 ANDREW LEGGETT IPSWICH BC S 23 56
21 61 KEITH RICHARDSON MILDENHALL CC S 24 00
22 18 JON HOBSON IPSWICH BC S 24 02
23 32 ADRIAN PETTITT IPSWICH BC S 24 10
24 12 CHARLES ROWE NORTH NORFOLK WHEELERS V 24 24
25 28 TONYA ANTONIS IPSWICH BC W 24 28
26 16 NIGEL BARBER NEWMARKET C&TC V 24 47
27 22 MIKE ASHBY WITHAM & DISTRICT CC V 24 49
28 67 RICHARD KELSEY WITHAM & DISTRICT CC S 25 08
29 62 ANDY PEARSON WOLSEY RC S 25 10
30 44 GRAHAM BERRY 53X12 MULTISPORT V 25 28
31 64 ABBIE THORRINGTON 53X12 MULTISPORT J 25 45
32 23 CHRIS IFE COVENTRY CC S 25 47
33 17 MARK EASTWOOD WEST SUFFOLK WHEELERS S 25 50
34 48 STEPHEN SEARBY IPSWICH BC V 25 56
35 47 JOHN ANNISS STOWMARKET & DIST. CC V 26 00
36 63 TED SAUNDERSON IPSWICH BC V 26 12
37 27 ANDREW WHELAN EASTERN REGION VELO J 26 16
38 57 MIKE RAINTON VC BARACCHI V 26 31
39 36 PAUL LYNCH EAST ANGIAN CC V 26 37
40 13 ROGER SELMES WOLSEY RC V 26 56
41 72 DAVID WELLS COLCHESTER ROVERS V 26 59
42 8 BILL HESTER LEO RC V 27 30
43 43 GRAHAM DOE WITHAM & DISTRICT CC V 27 40
44 54 MICHAEL ABLETT STOWMARKET & DIST. CC S 27 47
45 38 JOHN THOMPSON VC BARACCHI V 27 55
46 70 MATTHEW WELLS ANGLIA SPORT S 27 59
47 53 RON SUTTON GODRIC CC V 28 08
48 58 TONY HOWARD COLCHESTER ROVERS V 28 22
49 74 JOHN VIDLER GODRIC CC V 28 36
50 14 BEV WHELAN PLOMESGATE CC WV 28 52
=51 3 VERA STAINES/MANDY COOK MILDENHALL CC W 29 03
=51 39 RON SHOOBRIDGE GODRIC CC V 29 03
53 59 JUDITH GUNION WOLSEY RC WV 29 26
54 24 COLIN CLARKE WOLSEY RC V 29 37
55 19 PHIL DEBENHAM CC BRECKLAND J 29 38
56 29 HERMAN RAMSEY COLCHESTER ROVERS V 30 46
57 42 GLEN STEELE COLCHESTER ROVERS S 46 05

 

Handicap
1 18 JON HOBSON IPSWICH BC S 15 35
2 7 PAUL MARTIN WOLSEY RC S 15 41
3 28 TONYA ANTONIS IPSWICH BC W 16 21
4 44 GRAHAM BERRY 53X12 MULTISPORT V 16 23
5 26 DAVID BRADNAM JD CYCLES S 16 49
6 19 PHIL DEBENHAM CC BRECKLAND J 17 8
7 64 ABBIE THORRINGTON 53X12 MULTISPORT J 17 9
8 51 DAVID STAFF ANGLIA VELO S 17 12
9 3 VERA STAINES/MANDY COOK MILDENHALL CC W 17 28
10 15 RICHARD BRADLEY CC BRECKLAND V 17 35
11 39 RON SHOOBRIDGE GODRIC CC V 17 37
12 52 ANDREW LEGGETT IPSWICH BC S 17 38
13 32 ADRIAN PETTITT IPSWICH BC S 17 52
14 48 STEPHEN SEARBY IPSWICH BC V 17 55
15 5 ANGUS JARDINE IPSWICH BC S 17 57
16 10 JOHN GABRIEL IPSWICH BC V 17 59
17 31 GLEN SPALDING WITHAM & DISTRICT CC S 17 59
18 21 NEIL VAUGHAN EAST ANGIAN CC V 18 5
19 23 CHRIS IFE COVENTRY CC S 18 9
20 12 CHARLES ROWE NORTH NORFOLK WHLS V 18 17
21 14 BEV WHELAN PLOMESGATE CC WV 18 18
22 41 PETE WHELAN PLOMESGATE CC V 18 21
23 35 KEN BAKER COLCHESTER ROVERS V 18 26
24 40 JASON EVERETT STOWMARKET & DIST. CC S 18 30
25 20 ANDREW HUTCHISON ANGLIA VELO S 18 33
26 17 MARK EASTWOOD WEST SUFFOLK WHEELERS S 18 36
27 66 TERRY POWER GODRIC CC V 18 37
28 22 MIKE ASHBY WITHAM & DISTRICT CC V 18 37
29 67 RICHARD KELSEY WITHAM & DISTRICT CC S 18 37
30 46 JULIE BAKER COLCHESTER ROVERS WV 18 42
31 71 CHRIS NUDDS CC BRECKLAND V 18 46
32 59 JUDITH GUNION WOLSEY RC WV 18 46
33 63 TED SAUNDERSON IPSWICH BC V 18 48
34 54 MICHAEL ABLETT STOWMARKET & DIST. CC S 18 49
35 62 ANDY PEARSON WOLSEY RC S 18 52
36 8 BILL HESTER LEO RC V 18 59
37 50 STEVE PECK NEWMARKET C&TC V 19 3
38 16 NIGEL BARBER NEWMARKET C&TC V 19 5
39 13 ROGER SELMES WOLSEY RC V 19 7
40 24 COLIN CLARKE WOLSEY RC V 19 11
41 75 MARTIN PYNE ANGLIA VELO V 19 12
42 27 ANDREW WHELAN EASTERN REGION VELO J 19 12
43 25 JOHN DUPEN GODRIC CC V 19 19
44 61 KEITH RICHARDSON MILDENHALL CC S 19 25
45 60 GARETH ROSE BLUE SKY CYCLES S 19 26
46 47 JOHN ANNISS STOWMARKET & DIST. CC V 19 28
47 29 HERMAN RAMSEY COLCHESTER ROVERS V 19 38
48 38 JOHN THOMPSON VC BARACCHI V 19 51
49 74 JOHN VIDLER GODRIC CC V 19 53
50 57 MIKE RAINTON VC BARACCHI V 20 0
51 43 GRAHAM DOE WITHAM & DISTRICT CC V 20 8
52 58 TONY HOWARD COLCHESTER ROVERS V 20 25
53 53 RON SUTTON GODRIC CC V 20 40
54 72 DAVID WELLS COLCHESTER ROVERS V 20 57
55 36 PAUL LYNCH EAST ANGIAN CC V 21 20
56 70 MATTHEW WELLS ANGLIA SPORT S 25 0
57 42 GLEN STEELE COLCHESTER ROVERS S 39 49