| League 1 | |||||
| S/J/V/L - Results | |||||
| Position | Number | Name | Category | Team | Time |
| 1 | 24 | Steven Price | Sen | DE Laune CC | 7 laps in 57:31 |
| 2 | 116 | Ian Field | Jun | San Fairy Ann | +0:37 |
| 3 | 36 | Paul Douglas | Sen | CC Luton | +4:01 |
| 4 | 33 | Gavin Rumbles | Sen | CC Luton | +4:24 |
| 5 | 42 | Antonius Wubben | Sen | Unattched | +5:32 |
| 6 | 143 | Nick Welsh | Vet | GS Invicta | +5:34 |
| 7 | 31 | Neil Simpson | Sen | London Phoenix | +6:51 |
| 8 | 73 | Chris Jillings | Vet | Ipswich BC | +7:11 |
| 9 | 22 | Shaun Aldous | Sen | Eastern Region Velo/Bianchi UK | +7:17 |
| 10 | 117 | James Coop | Jun | VC Deal | +7:28 |
| 11 | 140 | Graham Edwards | Vet | Abergavenny RC | +7:40 |
| 12 | 6 | Nick Ainsworth | Sen | James Hay RT | +7:49 |
| 13 | 74 | Chris Gooch | Vet | James Hay RT | +8:12 |
| 14 | 39 | Hugh Pritchard | Sen | Unattched | +8:35 |
| 15 | 87 | Dave Copland | Vet | Ipswich BC | +8:52 |
| 16 | 46 | Graham Berridge | Vet | London Pheonix | +9:22 |
| 17 | 16 | Kevin Barker | Sen | Southend Wheelers | +9:49 |
| 18 | 35 | Terry Smith | Sen | Unattched | +10:23 |
| 19 | 109 | Ray Coop | Vet | Unattched | +10:38 |
| 20 | 144 | Thomas Eisl | Vet | Mosquito | +10:57 |
| 21 | 26 | Simon Hansford | Sen | San Fairy Ann | +11:03 |
| 22 | 34 | Jay Pinsent | Sen | London Phoenix | +11:32 |
| 23 | 99 | Mark Wade | Vet | VC Deal | +15:14 |
| 24 | 145 | Pat Hays | Vet | PCA Orbea | +1 lap +0:14 |
| 25 | 112 | Steven Griffiths | Jun | Lea Valley Youth CC | +1 lap +0:38 |
| 26 | 141 | Andy Roberts | Vet | Evans Cycles | +1 lap +0:51 |
| 27 | 119 | Shaun Bayliss | Jun | Unattched | +1 lap +1:33 |
| 28 | 25 | Jimmy Wright | Sen | Army CC | +1 lap +1:45 |
| 29 | 142 | Bob Pisolkar | Vet | Finsbury Park CC | +1 lap +1:47 |
| 30 | 27 | James Cocker | Sen | Finsbury Park CC | +1 lap +1:49 |
| 31 | 20 | Ivan Burch | Sen | Interbike/Boyer/Eddy Merckx/Diavolo/Schils | +1 lap +2:02 |
| 32 | 12 | Matt Kyle | Sen | Basildon CC | +1 lap +2:43 |
| 33 | 102 | Keiran Dunlea | Vet | PCA/Ciclos Uno | +1 lap +2:44 |
| 34 | 146 | M Glowinsk | Vet | VCL | +1 lap +2:51 |
| 35 | 28 | Mark Wyer | Sen | London Pheonix | +1 lap +4:17 |
| 36 | 29 | Nigel Hillier | Sen | Dorset Rough Riders | +1 lap +4:20 |
| 37 | 107 | Roger Hornsby | Vet | GS Avanti | +1 lap +5:14 |
| 38 | 100 | Dave Smith | Vet | GS Avanti | +1 lap +5:41 |
| 39 | 148 | Bruce Garner | Vet | London Pheonix | +1 lap +5:45 |
| 40 | 147 | Chris Reed | Vet | London Pheonix | +1 lap +5:58 |
| 41 | 133 | Sarah Northall | Ladies | London Pheonix | +1 lap +6:04 |
| 42 | 77 | Tim Butler | Vet | Ipswich BC | +1 lap +6:24 |
| 43 | 23 | Neil Stevens | Sen | Eastern Region Velo/Bianchi UK | +1 lap +6:26 |
| 44 | 105 | Martin Fry | Vet | Welwyn Wheelers | +1 lap +7:18 |
| 45 | 104 | Greg Nash | Vet | Lee Valley Youth CC | +1 lap +7:25 |
| 46 | 75 | Ian Poole | Vet | Mildenhall CC | +1 lap +8:15 |
| 47 | 41 | Tom Underhill | Sen | Unattched | +1 lap +8:34 |
| 48 | 80 | Robert Griffiths | Vet | Lea Valley Youth CC | +1 lap +8:51 |
| 49 | 91 | Vince Monk | Vet | Basildon CC | +1 lap +9:05 |
| 50 | 48 | Barry Allen | Sen | London Pheonix | +1 lap +10:16 |
| 51 | 106 | Dave McCarthy | Vet | Lee Valley Youth CC | +1 lap +11:55 |
| 52 | 110 | Alan Oakley | Vet | Southborough | +2 laps +0:28 |
| 53 | 86 | Simon Larbey | Vet | Mildenhall CC | +2 laps +1:37 |
| 54 | 134 | Stephanie Wyer | Ladies | London Pheonix | +2 laps +2:30 |
| 55 | 132 | Nicola Wadham | Ladies | Kingston Wheelers | +2 laps +2:53 |
| 56 | 136 | Amanda Tuke | Ladies | London Phoenix | +2 laps +3:49 |
| 57 | 101 | Drew Jones | Vet | Lee Valley Youth CC | +2 laps +5:36 |
| 58 | 32 | Kurt Minter | Sen | Unattched | +2 laps +5:43 |
| 59 | 103 | Colin Towers | Vet | Lee Valley Youth CC | +2 laps +5:46 |
| 60 | 30 | Trevor Hillier | Sen | GA Cycles | +2 laps +8:26 |
| 61 | 137 | Katie Rossi | Ladies | Lee Valley Youth CC | +2 laps +9:58 |
| 62 | 135 | Maria David | Ladies | Addiscombe CC | +2 laps +13:51 |
| 63 | 96 | Dennis Reeve | Vet | Eastern Region Velo/Bianchi UK | +3 laps +4:52 |
| 64 | 43 | John Wood | Sen | Finsbury Park | +3 laps +6:50 |
| 37 | Graham Freer | Sen | Kingsbury Park | DSQ | |
| - | 7 | Ian Newby | Sen | Diss & District CC | DNF |
| - | 13 | Stuart Chatting | Sen | Anglia Sport | DNF |
| - | 15 | Richard Sharpe | Sen | Mildenhall CC | DNF |
| - | 38 | Konrad Manning | Sen | Finsbury Park | DNF |
| - | 40 | Malcolm Fawcett | Sen | London Phoenix | DNF |
| - | 45 | Graham Findlater | Sen | Unattched | DNF |
| - | 47 | Carl McDonagh | Sen | Brixton Cycles | DNF |
| - | 71 | Mark Farrow | Vet | VC Norwich / Fitt Signs | DNF |
| - | 72 | Geoff Bores | Vet | Lea Valley Youth CC | DNF |
| - | 78 | Bruce Robinson | Vet | Shaftesbury CC | DNF |
| - | 79 | John Terrell | Vet | Ipswich BC | DNF |
| - | 81 | David Young | Vet | Crest CC | DNF |
| - | 85 | David Price | Vet | Lea Valley Youth CC | DNF |
| - | 94 | George Oelmann | Vet | Lea Valley Youth CC | DNF |
| - | 98 | Craig Stevens | Vet | PCA/Ciclos Uno | DNF |
| - | 108 | John Gogh | Vet | GS Invicta | DNF |
| - | 118 | Ben Mitchell | Jun | Southborough | DNF |
| - | 149 | Ian Cleverley | Vet | Mosquito | DNF |
| Lea Valley YCC | |||||
| League 1 | |||||
| Youth | |||||
| - Results | |||||
| Position | Number | Name | Category | Team | Time |
| 1 | 1 | Andrew Griffiths | Youth | Lea Valley Youth CC | 3 laps in 26:33 |
| 2 | 19 | Tom Smart | Youth | VC Deal | +0:47 |
| 3 | 2 | Carl Harris | Yth U14 | Eastern Region Velo/Bianchi UK | +2:07 |
| 4 | 6 | James Jackson | Youth | Lea Valley Youth CC | +2:53 |
| 5 | 14 | Jack Oelmann | Youth | Lea Valley Youth CC | +5:00 |
| 6 | 20 | Chris Richardson | Youth | VC Deal | +5:39 |
| 7 | 7 | Joseph Nash | Yth U14 | Lea Valley Youth CC | +5:55 |
| 8 | 4 | John Price | Yth U14 | Lea Valley Youth CC | +6:56 |
| 9 | 23 | Georqe Ruddhoff | Youth | Lea Valley Youth CC | +9:04 |
| 10 | 9 | Claire Larbey | Youth | Mildenhall CC | +11:34 |
| 11 | 25 | Daniel Kogan | Youth | Unnattached | +11:58 |
| 12 | 24 | Marcel Rossi | Youth | Lea Valley Youth CC | +12:07 |
| 13 | 8 | Adam Green | Youth | Lea Valley Youth CC | +13:27 |
| 14 | 26 | Noel McCarthy | Yth U14 | Lea Valley Youth CC | +1 lap +0:08 |
| 15 | 5 | Jessica Rix | Yth U14 | Lea Valley Youth CC | +1 lap +0:46 |
| 16 | 10 | Joseph Perrett | Yth U14 | Lea Valley Youth CC | +1 lap +1:50 |
| 17 | 12 | Adam Towers | Youth | Lea Valley Youth CC | +1 lap +1:51 |
| 18 | 22 | Michael Butler | Youth | VC Deal | +1 lap +2:10 |
| 19 | 11 | Caitlin Perrett | Youth | Lea Valley Youth CC | +1 lap +3:15 |
| 20 | 18 | Alex Paten | Youth | VC Deal | +1 lap +6:00 |
| 27 | David Wood | Youth | VC Deal | DNF | |
| - | 21 | Kurt Warner | Youth | Team Darenth | DNF |
| Lea Valley YFC | |||||
| League 1 | |||||
| Under 12's - Results | |||||
| Position | Number | Name | Category | Team | Time |
| 1 | 19 | James Wade | 11 | VC-Deal | 5 laps in 16:16 |
| 2 | 2 | Luke Newby | 11 | Diss & District CC | +0:22 |
| 3 | 16 | Dale Jackson | 11 | Lee Valley Youth CC | +0:52 |
| 4 | 14 | Oliver Rossi | 10 | Lee Valley Youth CC | +0:53 |
| 5 | 21 | Samantha Bryant | 11 | Team Darenth | +2:01 |
| 6 | 25 | Barnaby Nash | 10 | Lee Valley Youth CC | +3:13 |
| 7 | 3 | Sam Bores | 9 | Lee Valley Youth CC | +4:13 |
| 8 | 28 | Jamie McGovern | 8 | Lee Valley Youth CC | +1 lap +1:59 |
| 9 | 23 | Serena Butler | 8 | VC Deal | +1 lap +2:19 |
| 10 | 13 | Sam Jones | 6 | Lee Valley Youth CC | +1 lap +2:21 |
| 11 | 18 | George Pearl | 10 | Lee Valley Youth CC | +1 lap +3:28 |
| 12 | 35 | Conor McCarthy | 8 | Lee Valley Youth CC | +1 lap +3:29 |
| 13 | 15 | Joshua Green | 8 | Lee Valley Youth CC | +1 lap +3:30 |
| 14 | 27 | Nathan Smith | 8 | Lee Valley Youth CC | +1 lap +3:37 |
| 15 | 33 | Connor Weinstein | 8 | Lee Valley Youth CC | +1 lap +5:56 |
| 16 | 20 | Deater Belridge | 8 | London Pheonix | +1 lap +6:38 |
| 17 | 32 | Walter Richards | 6 | Lee Valley Youth CC | +2 laps +0:27 |
| 18 | 24 | Sean Dunlea | 7 | Lee Valley Youth CC | +2 laps +0:28 |
| 19 | 30 | Jack Burke | 8 | Lee Valley Youth CC | +2 laps +0:34 |
| 20 | 36 | Luke Stevens | 9 | Lee Valley Youth CC | +2 laps +0:43 |
| 21 | 22 | Holly Butler | 7 | VC Deal | +2 laps +1:43 |
| 22 | 34 | Stefan Williams | 9 | Lee Valley Youth CC | +2 laps +6:21 |
| 23 | 29 | Samuel McGovern | 6 | Lee Valley Youth CC | +3 laps +2:35 |
| - | 26 | Alfie Wilisher | 8 | Lee Valley Youth CC | DNF |
Ipswich BC Cross Thorndon September 14th
| Thorndon League 2 | |||||
| S/J/V/L - Results | |||||
| Position | Number | Name | Category | Team | Time |
| 1 | 2 | Carl Davey | Sen | X RT/Elmy Cycles | 11 laps in 56:38 |
| 2 | 36 | Hugo Hocknell | Sen | St Ives CC | +0:37 |
| 3 | 30 | Chris Skinner | Sen | James Hay RT | +0:38 |
| 4 | 7 | Ian Newby | Sen | Diss & District CC | +1:04 |
| 5 | 1 | Russell Parkins | Sen | X RT/Elmy Cycles | +1:41 |
| 6 | 14 | Carl Thompson | Sen | X RT/Elmy Cycles | +2:58 |
| 7 | 22 | Shaun Aldous | Sen | Eastern Region Velo/Bianchi UK | +3:04 |
| 8 | 3 | Glenn Stanford | Sen | Eastern Region Velo/Bianchi UK | +3:09 |
| 9 | 6 | Nick Ainsworth | Sen | James Hay RT | +4:37 |
| 10 | 73 | Chris Jillings | Vet | Ipswich BC | +5:26 |
| 11 | 31 | Ben Spashett | Sen | XRT Elmy | +1 lap +0:10 |
| 12 | 87 | Dave Copland | Vet | Ipswich BC | +1 lap +0:21 |
| 13 | 71 | Mark Farrow | Vet | VC Norwich / Fitt Signs | +1 lap +0:39 |
| 14 | 74 | Chris Gooch | Vet | James Hay RT | +1 lap +1:00 |
| 15 | 13 | Stuart Chatting | Sen | Anglia Sport | +1 lap +1:28 |
| 16 | 33 | Ben Paton | Sen | Anglia Sport | +1 lap +2:39 |
| 17 | 21 | Mark Westrup | Sen | Gt Yarmouth CC | +1 lap +3:08 |
| 18 | 23 | Neil Stevens | Sen | Eastern Region Velo/Bianchi UK | +1 lap +3:17 |
| 19 | 35 | Jimmy Wright | Sen | Army CU | +1 lap +3:34 |
| 20 | 92 | Bob Pisolkar | Vet | Finsbury Park CC | +1 lap +3:48 |
| 21 | 17 | Michael Dunn | Sen | Unnattached | +1 lap +3:50 |
| 22 | 112 | Steven Griffiths | Jun | Lea Valley Youth CC | +1 lap +4:03 |
| 23 | 32 | Andrew Whelan | Sen | Eastern Region Velo/Bianchi UK | +1 lap +4:14 |
| 24 | 9 | Carlton Ainsworth | Sen | Eastern Region Velo/Bianchi UK | +1 lap +4:15 |
| 25 | 37 | Mark Careless | Sen | Unnattached | +1 lap +4:43 |
| 26 | 117 | Kerrick Newstead | Jun | Wolsey RC | +1 lap +5:29 |
| 27 | 116 | Abbie Thorrington | Jun | 53-12.com | +1 lap +5:31 |
| 28 | 20 | Ivan Burch | Sen | Interbike/Boyer/Eddy Merckx/Diavolo/Schils | +1 lap +8:03 |
| 29 | 38 | Dan Zagni | Sen | Ipswich BC | +2 laps +0:15 |
| 30 | 81 | David Young | Vet | Crest CC | +2 laps +0:28 |
| 31 | 79 | John Terrell | Vet | Ipswich BC | +2 laps +0:40 |
| 32 | 76 | Robert Smith | Vet | Ipswich BC | +2 laps +3:01 |
| 33 | 28 | Steve Grimwood | Sen | Ipswich BC | +2 laps +3:05 |
| 34 | 115 | Paul Watts | Jun | Ipswich BC | +2 laps +4:08 |
| 35 | 15 | Richard Sharpe | Sen | Mildenhall CC | +2 laps +4:55 |
| 36 | 75 | Ian Poole | Vet | Mildenhall CC | +2 laps +5:14 |
| 37 | 86 | Simon Larbey | Vet | Mildenhall CC | +2 laps +6:20 |
| 38 | 34 | Dave Tomlinson | Sen | Ipswich BC | +2 laps +6:29 |
| 39 | 82 | Paul Harris | Vet | Eastern Region Velo/Bianchi UK | +2 laps +6:32 |
| 40 | 89 | Kevin Howe | Vet | Team Flow Racing | +3 laps +0:05 |
| 41 | 93 | Alan Chapman | Vet | Mildenhall CC | +3 laps +0:48 |
| 42 | 101 | Stuart Lifford | Vet | Ipswich BC | +3 laps +1:58 |
| 43 | 96 | Dennis Reeve | Vet | Eastern Region Velo/Bianchi UK | +3 laps +4:03 |
| 44 | 80 | Robert Griffiths | Vet | Lea Valley Youth CC | +3 laps +4:27 |
| 45 | 29 | Steve Upson Smith | Sen | Plomesgate | +4 laps +1:57 |
| 46 | 90 | Anthony Perrett | Vet | Lea Valley Youth CC | +4 laps +3:03 |
| 47 | 133 | Katie Rossi | Ladies | Lea Valley Youth CC | +4 laps +3:24 |
| 48 | 132 | Karin Newby | Ladies | Diss & District CC | +4 laps +3:46 |
| - | 77 | Tim Butler | Vet | Ipswich BC | DNF |
| - | 95 | Alan French | Vet | Corridori/Specialized RT | DNF |
| - | 102 | Stuart Hocknell | Vet | St Ives CC | DNF |
| Thorndon League 2 | |||||
| Youth - Results | |||||
| Position | Number | Name | Category | Team | Time |
| 1 | 1 | Andrew Griffiths | Youth | Lea Valley Youth CC | 5 laps in 31:07 |
| 2 | 2 | Carl Harris | Yth U14 | Eastern Region Velo/Bianchi UK | +1:24 |
| 3 | 10 | Joseph Perrett | Yth U14 | Lea Valley Youth CC | +1:57 |
| 4 | 14 | Jack Oelmann | Youth | Lea Valley Youth CC | +4:52 |
| 5 | 4 | John Price | Yth U14 | Lea Valley Youth CC | +6:16 |
| 6 | 13 | Mark Chapman | Youth | Mildenhall CC | +1 lap +1:46 |
| 7 | 9 | Claire Larbey | Youth | Mildenhall CC | +1 lap +2:14 |
| 8 | 5 | Jessica Rix | Yth U14 | Lea Valley Youth CC | +1 lap +7:39 |
| 9 | 11 | Caitlin Perrett | Youth | Lea Valley Youth CC | +2 laps +0:46 |
| Thorndon League2 | |||||
| Under 12 - Results | |||||
| Position | Number | Name | Category | Team | Time |
| 1 | 2 | Luke Newby | 11 | Diss & District CC | 8 laps in 14:52 |
| 2 | 14 | Oliver Rossi | 10 | Lee Valley Youth CC | +0:22 |
| 3 | 1 | Mathew Cook | 11 | Mildenhall CC | +0:52 |
| 4 | 5 | Daniel Young | 09 | Lee Valley Youth CC | +1:44 |
| 5 | 16 | Dale Jackson | 11 | Lee Valley Youth CC | +2:00 |
| 6 | 20 | Alwyn Newstead | 7 | Wolsey RC | +3 laps +1:27 |
West Suffolk Whls Nowton Park 28/9/03
| Position | Number | Name | Category | Team | Time |
| 1 | 2 | Carl Davey | Sen | X RT/Elmy Cycles | 10 laps in 1:03:56 |
| 2 | 33 | Chris Skinner | Sen | James Hay RT | +0:06 |
| 3 | 7 | Ian Newby | Sen | Diss & District CC | +0:11 |
| 4 | 26 | Colin Miller | Sen | Coventry | +0:32 |
| 5 | 6 | Nick Ainsworth | Sen | James Hay RT | +1:15 |
| 6 | 119 | Matthew Roach | Jun | Rugby Velo | +1:18 |
| 7 | 14 | Carl Thompson | Sen | X RT/Elmy Cycles | +1:55 |
| 8 | 1 | Russell Parkins | Sen | X RT/Elmy Cycles | +2:48 |
| 9 | 103 | Phil Roach | Vet | Rugby Velo | +4:55 |
| 10 | 105 | Steve Barron | Vet | VC Lincoln | +5:06 |
| 11 | 30 | Stephen Brazier | Sen | SiS | +5:32 |
| 12 | 73 | Chris Jillings | Vet | Ipswich BC | +5:33 |
| 13 | 118 | Mark Cotton | Jun | VC Lincoln | +5:42 |
| 14 | 71 | Mark Farrow | Vet | VC Norwich / Fitt Signs | +5:42 |
| 15 | 37 | Mike Cowland | Sen | Ben Hayward | +5:58 |
| 16 | 87 | Dave Copland | Vet | Ipswich BC | +5:59 |
| 17 | 74 | Chris Gooch | Vet | James Hay RT..68 | +6:30 |
| 18 | 13 | Stuart Chatting | Sen | Anglia Sport | +7:03 |
| 19 | 98 | Craig Stevens | Vet | PCA Ciclos Uno | +1 lap +0:06 |
| 20 | 8 | Neil Stevens | Sen | Eastern Region Velo/Bianchi UK | +1 lap +0:08 |
| 21 | 31 | Stephen Wyman | Sen | James Hay RT | +1 lap +0:15 |
| 22 | 34 | Ben Paton | Sen | Anglia Sport | +1 lap +0:46 |
| 23 | 21 | Mark Westrup | Sen | Gt Yarmouth CC | +1 lap +0:55 |
| 24 | 9 | Carlton Ainsworth | Sen | Eastern Region Velo/Bianchi UK | +1 lap +1:50 |
| 25 | 92 | Bob Pisolkar | Vet | Finsbury Park CC | +1 lap +1:59 |
| 26 | 134 | Helen Saunders | Ladies | James Hay RT | +1 lap +2:33 |
| 27 | 115 | Paul Watts | Jun | Ipswich BC | +1 lap +3:09 |
| 28 | 28 | Zak Towler | Sen | Mildenhall CC | +1 lap +3:11 |
| 29 | 16 | Kevin Barker | Sen | Southend Wheelers | +1 lap +3:51 |
| 30 | 102 | Barry Denny | Vet | WSW | +1 lap +4:28 |
| 31 | 35 | Scott Moroschan | Sen | Unattached | +1 lap +5:16 |
| 32 | 76 | Robert Smith | Vet | Ipswich BC | +1 lap +5:38 |
| 33 | 101 | Richard Emmerson | Vet | Flow Racing | +1 lap +5:55 |
| 34 | 95 | Alan French | Vet | Corridori/Specialized RT | +1 lap +6:26 |
| 35 | 79 | John Terrell | Vet | Ipswich BC | +1 lap +6:31 |
| 36 | 15 | Richard Sharpe | Sen | Mildenhall CC | +1 lap +6:47 |
| 37 | 25 | Colin Newstead | Sen | Wolsey RC | +1 lap +6:51 |
| 38 | 27 | Keith Richardson | Sen | Mildenhall CC | +1 lap +7:17 |
| 39 | 38 | Graham Findlater | Sen | Unattached | +1 lap +7:46 |
| 40 | 75 | Ian Poole | Vet | Mildenhall CC | +2 laps +1:01 |
| 41 | 136 | Lindsey Clarke | Ladies | Fenland Clarion | +2 laps +1:10 |
| 42 | 32 | I Hurtst | Sen | St Ives CC | +2 laps +1:23 |
| 43 | 91 | Vince Monk | Vet | Basildon CC | +2 laps +1:27 |
| 44 | 89 | Kevin Howe | Vet | Team Flow Racing | +2 laps +1:31 |
| 45 | 24 | Jimmy Wright | Sen | Army CU | +2 laps +2:17 |
| 46 | 120 | Daniel Parker | Jun | Unattached | +2 laps +2:26 |
| 47 | 82 | Paul Harris | Vet | Eastern Region Velo/Bianchi UK | +2 laps +4:05 |
| 48 | 36 | Ian Pettitt | Sen | WSW | +2 laps +4:41 |
| 49 | 86 | Simon Larbey | Vet | Mildenhall CC | +2 laps +5:45 |
| 50 | 104 | Stuart Lifford | Vet | Ipswich BC | +2 laps +6:14 |
| 51 | 100 | John Connolly | Vet | Shaftesbury CC | +2 laps +6:48 |
| 52 | 96 | Dennis Reeve | Vet | Eastern Region Velo/Bianchi UK | +2 laps +6:56 |
| 53 | 135 | Bethan Edwards | Ladies | VC Lincoln | +2 laps +7:02 |
| 54 | 93 | Alan Chapman | Vet | Mildenhall CC | +2 laps +8:10 |
| 55 | 106 | Steve Clarke | Vet | Fenland Clarion | +3 laps +1:37 |
| 56 | 131 | Mandy Cook | Ladies | Mildenhall CC | +3 laps +4:18 |
| 57 | 132 | Karin Newby | Ladies | Diss & District CC | +3 laps +9:47 |
| - | 88 | Trevor Holmes | Vet | Diss & District CC | DNF |
| - | 116 | Abbie Thorrington | Jun | 53-12.com | DNF |
| - | 117 | Kerrick Newstead | Jun | Wolsey RC | DNF |
| WSW Youth - Results | |||||
| Position | Number | Name | Category | Team | Time |
| 1 | 18 | Martin Beech | Youth | VC Lincoln | 4 laps in 28:19 |
| 2 | 2 | Carl Harris | Yth U14 | Eastern Region Velo/Bianchi UK | +2:49 |
| 3 | 14 | Jack Oelmann | Youth | Lea Valley Youth CC | +5:12 |
| 4 | 19 | Thomas Cotton | Youth | VC Lincoln | +6:11 |
| 5 | 13 | Mark Chapman | Youth | Mildenhall CC | +6:59 |
| 6 | 17 | Rebecca Figgitt | Youth | Plomesgate CC | +8:05 |
| 7 | 9 | Claire Larbey | Youth | Mildenhall CC | +1 lap +0:36 |
| WSW Nowton Park | |||||
| Under 12 - Results | |||||
| Position | Number | Name | Category | Team | Time |
| 1 | 2 | Luke Newby | 11 | Diss & District CC | 7 laps in 11:01 |
| 2 | 1 | Mathew Cook | 11 | Mildenhall CC | +0:33 |
| 3 | 17 | Michael Dunning | 11 | Colchester Rovers | +1 lap +0:03 |
| 4 | 3 | Sam Bores | 09 | Lee Valley Youth CC | +1 lap +0:58 |
| 5 | 4 | Cara Ainsworth | 10 | Eastern Region Velo/Bianchi | +1 lap +1:26 |
| 6 | 21 | Ben Sturman | 9 | West Suffolk Whls | +2 laps +1:01 |
| 7 | 22 | Sam Sturman | 7 | WSW | +2 laps +1:19 |
| 8 | 19 | Luke Stevens | 9 | Unattached | +2 laps +1:55 |
| 9 | 20 | Alwyn Newstead | 7 | Wolsey RC | +3 laps +0:14 |
Mildenhall CC Nowton Park 12/10/03
| Position | Number | Name | Category | Team | Time |
| 1 | 7 | Ian Newby | Sen | Diss & District CC | 9 laps in 52:17 |
| 2 | 1 | Russell Parkins | Sen | X RT/Elmy Cycles | +0:22 |
| 3 | 3 | Glenn Stanford | Sen | Eastern Region Velo/Bianchi UK | +0:35 |
| 4 | 34 | Martin Smith | Sen | Eastern Region Velo/Bianchi UK | +0:53 |
| 5 | 14 | Carl Thompson | Sen | X RT/Elmy Cycles | +1:15 |
| 6 | 11 | Robert Hunt | Sen | Eastern Region Velo/Bianchi UK | +1:28 |
| 7 | 6 | Nick Ainsworth | Sen | James Hay RT | +3:07 |
| 8 | 73 | Chris Jillings | Vet | Ipswich BC | +3:58 |
| 9 | 71 | Mark Farrow | Vet | VC Norwich / Fitt Signs | +4:16 |
| 10 | 77 | Tim Butler | Vet | Ipswich BC | +4:19 |
| 11 | 98 | Craig Stevens | Vet | PCA Ciclos Uno | +4:50 |
| 12 | 30 | Joe Waller | Sen | Eastern Region Velo/Bianchi UK | +4:51 |
| 13 | 88 | Trevor Holmes | Vet | Diss & District CC | +4:55 |
| 14 | 87 | Dave Copland | Vet | Ipswich BC | +5:43 |
| 15 | 118 | Tom Morris | Jun | Anglia Sport | +5:44 |
| 16 | 13 | Stuart Chatting | Sen | Anglia Sport | +5:46 |
| 17 | 74 | Chris Gooch | Vet | James Hay RT | +6:36 |
| 18 | 103 | Donald MacGregor | Vet | Marie Curie | +1 lap +0:05 |
| 19 | 17 | Michael Dunn | Sen | Unnattached | +1 lap +0:15 |
| 20 | 78 | Bruce Robinson | Vet | Shaftesbury CC | +1 lap +0:20 |
| 21 | 16 | Kevin Barker | Sen | Southend Wheelers | +1 lap +0:30 |
| 22 | 8 | Neil Stevens | Sen | Eastern Region Velo/Bianchi UK | +1 lap +0:56 |
| 23 | 79 | John Terrell | Vet | Ipswich BC | +1 lap +1:01 |
| 24 | 21 | Mark Westrup | Sen | Gt Yarmouth CC | +1 lap +1:11 |
| 25 | 31 | Zak Towler | Sen | Mildenhall CC | +1 lap +1:13 |
| 26 | 9 | Carlton Ainsworth | Sen | Eastern Region Velo/Bianchi UK | +1 lap +1:25 |
| 27 | 116 | Abbie Thorrington | Jun | 53-12.com | +1 lap +1:32 |
| 28 | 76 | Robert Smith | Vet | Ipswich BC | +1 lap +1:49 |
| 29 | 117 | Kerrick Newstead | Jun | Wolsey RC | +1 lap +2:58 |
| 30 | 107 | Steve Newman | Vet | West Suffolk Whls | +1 lap +3:14 |
| 31 | 29 | Scott Moroschan | Sen | Unattached | +1 lap +3:23 |
| 32 | 25 | Colin Newstead | Sen | Ipswich BC | +1 lap +3:27 |
| 33 | 32 | Ian Hirst | Sen | St Ives CC | +1 lap +3:30 |
| 34 | 12 | Matt Kyle | Sen | Basildon CC | +1 lap +3:50 |
| 35 | 104 | Kerion Dunlea | Vet | PCA Ciclos Uno | +1 lap +3:57 |
| 36 | 15 | Richard Sharpe | Sen | Mildenhall CC | +1 lap +4:06 |
| 37 | 33 | James Dyke | Sen | Unattached | +1 lap +5:21 |
| 38 | 108 | Richard Emmerson | Vet | Flow Racing | +1 lap +5:41 |
| 39 | 91 | Vince Monk | Vet | Basildon CC | +1 lap +6:13 |
| 40 | 106 | Stuart Hocknell | Vet | St Ives CC | +1 lap +6:20 |
| 41 | 75 | Ian Poole | Vet | Mildenhall CC | +1 lap +6:45 |
| 42 | 89 | Kevin Howe | Vet | Team Flow Racing | +1 lap +7:30 |
| 43 | 26 | Paul Emmerson | Sen | Flow Racing | +2 laps +0:10 |
| 44 | 115 | Paul Watts | Jun | Ipswich BC | +2 laps +0:21 |
| 45 | 82 | Paul Harris | Vet | Eastern Region Velo/Bianchi UK | +2 laps +0:21 |
| 46 | 93 | Alan Chapman | Vet | Mildenhall CC | +2 laps +0:46 |
| 47 | 86 | Simon Larbey | Vet | Mildenhall CC | +2 laps +1:02 |
| 48 | 105 | Stuart Lifford | Vet | Ipswich BC | +2 laps +2:55 |
| 49 | 133 | Katie Rossi | Ladies | Lea Valley Youth CC | +2 laps +5:50 |
| 50 | 131 | Mandy Cook | Ladies | Mildenhall CC | +2 laps +5:52 |
| 51 | 132 | Karin Newby | Ladies | Diss & District CC | +3 laps +3:19 |
| - | 35 | Steve Newman | Sen | West Suffolk Whls | DNF |
| - | 100 | John Connolly | Vet | Shaftesbury CC | DNF |
| Mildenhall CC Nowton Park Youth - Results | |||||
| Position | Number | Name | Category | Team | Time |
| 1 | 2 | Carl Harris | Yth U14 | Eastern Region Velo/Bianchi UK | 4 laps in 29:19 |
| 2 | 18 | Daniel Parker | Youth | Unattached | +0:58 |
| 3 | 13 | Mark Chapman | Youth | Mildenhall CC | +7:33 |
| 4 | 9 | Claire Larbey | Youth | Mildenhall CC | +1 lap +0:47 |
| Mildenhall CC Nowton Park U12's - Results | |||||
| Position | Number | Name | Category | Team | Time |
| 1 | 1 | Mathew Cook | 11 | Mildenhall CC | 9 laps in 14:34 |
