Ipswich BC Open Time Trial results held on the B10/9 and the B25/2
Links to:- Police 10 Championship, IBC Open '25', IBC '10' Handicap
Police '25' Championship IBC Open '25' Handicap
| 1 | Will Griffiths-Jones | Liverpool Uni RT | S | 22 | 36 |
| 2 | Martin Pyne | Anglia Velo | S | 22 | 47 |
| 3 | Glenn Taylor | API-Metro | S | 22 | 50 |
| 4 | Duncan Murphy | Cambridge CC | S | 23 | 11 |
| 5 | Jason Everett | Stowmarket & District | S | 23 | 35 |
| 6 | Alan Newark | CC Breckland | V | 23 | 37 |
| 7 | Angus Jardine | Ipswich BC | S | 23 | 55 |
| 8 | Pete Whelan | Plomesgate CC | V | 24 | 12 |
| 9 | James Morris | Ipswich BC | V | 24 | 33 |
| 10 | Adrian Pettitt | Stowmarket & District | S | 24 | 48 |
| 11 | Alan Hale | Anglia Velo | V | 24 | 53 |
| 12 | Gary Buckle | Stowmarket & District | V | 24 | 57 |
| 13 | Mike Carr | Ipswich BC | S | 25 | 0 |
| 14 | Nicholas Heiney | Oxford Uni CC | S | 25 | 6 |
| 15 | John Adams | Ipswich BC | V | 25 | 18 |
| 16 | Bob Quarton | Wolsey RC | V | 25 | 48 |
| 17 | Abbie Thorrington | 53-12 Multisport | LJ | 26 | 27 |
| 18 | Peter Baumber | Cambridge CC | V | 27 | 10 |
| 19 | Stephen Searby | Ipswich BC | V | 28 | 2 |
| 20 | Nathan Simmons | CC Breckland | J | 28 | 10 |
| 21 | Matthew Cook | Mildenahll CC | Jv | 28 | 41 |
| 22 | John Thompson | VC Baracchi | V | 28 | 51 |
| 23 | Rickaby Shearly-Sanders | Colchester Rovers | V | 28 | 56 |
| 24 | Ron Shoobridge | Godric CC | V | 30 | 30 |
| 25 | Colin Clarke | Wolsey RC | V | 30 | 35 |
| 26 | Tony Howard | Colchester Rovers | V | 31 | 4 |
| 27 | Bill Hester | Leo RC | V | 31 | 11 |
| 28 | Bev Whelan | Plomesgate CC | LV | 31 | 21 |
| 29 | Vera Staines | Mildenahll CC | LV | 31 | 36 |
| 30 | John Vidler | Godric CC | V | 31 | 40 |
| 31 | Olive Forsbrook | Wolsey RC | LV | 35 | 52 |
| Sally Marsh | Wolsey RC | LV | DNF | DNF | |
| Adrian McTigue | Plomesgate CC | S | DNS | DNS | |
| John Coles | Wolsey RC | V | DNS | DNS | |
| Samantha Fulcher | Ipswich Tri Club | WS | DNS | DNS | |
| Emma Archer | Sigma Sport | LS | DNS | DNS | |
| Matt Donaldson | Plomesgate CC | S | DNS | DNS | |
| Jenny Anderson | Gt Yarmouth CC | LV | DNS | DNS | |
| John Loveday | East Anglian CC | V | DNS | DNS |
Police Championships '10' Back
| 1 | Pete Dale | West Mercia | V | 21 | 51 C/R |
| 2 | Paul Shallicker | Greater Manchester | S | 22 | 5 |
| 3 | Jeremy Acher | Met Police | S | 22 | 39 |
| 4 | Steve Legg | Met Police | S | 22 | 51 |
| 5 | Neil Higgins | Lancashire | V | 23 | 5 |
| 6 | Dan Sadler | Met Police | S | 23 | 42 |
| 7 | Michael Wills | Leicestershire | V | 23 | 46 |
| 8 | Tom Haines | Leicestershire | S | 23 | 47 |
| 9 | Colin Mattinson | Gloucester Police | S | 23 | 53 |
| 10 | Andy Day | West Midlands | S | 24 | 12 |
| 11 | Phil Draycott | Nottingham shire | V | 25 | 26 |
| 12 | Alan Davies | Staffordshire | S | 25 | 28 |
| 13 | Martin Page | Devon & Cornwall | S | 25 | 34 |
| 14 | Graham Hurrell | Essex Police | V | 25 | 40 |
| 15 | Tom Morton | Kent Police (Ret) | V | 25 | 47 |
| 16 | Toby Davies | West Midlands | S | 25 | 48 |
| 17 | David Clayton | Greater Manchester | S | 25 | 57 |
| 18 | Christopher Davies | Wiltshire | V | 26 | 15 |
| 19 | Gerry Maley | West Midlands | S | 26 | 16 |
| 20 | Nick Lant | Leicestershire | S | 26 | 33 |
| 21 | Michael Horsman | Gloucester Police | V | 26 | 46 |
| 22 | Tonya Antonis | Suffolk | LS | 27 | 1 |
| 23 | Roy Jones | Gloucester Police | S | 27 | 2 |
| 24 | Janet Hassall | Cheshire | LS | 27 | 30 |
| 25 | Jim Keeble | Suffolk | V | 27 | 31 |
| 26 | Christopher Room | West Midlands | S | 27 | 35 |
| 27 | Mick Lenehan | West Midlands | V | 27 | 57 |
| 28 | Sean Taylor | Gloucester Police | S | 27 | 58 |
| 29 | Gerad McManus | West Midlands | V | 28 | 10 |
| 30 | James Watson | Kent Police | V | 28 | 37 |
| 31 | Gary Dorrington | West Midlands | V | 28 | 38 |
| 32 | Gary Matthews | Essex (Ret) | V | 30 | 17 |
| James Conway | Met Police | V | DNS | DNS | |
| Damian Davies | Gloucester Police | S | DNS | DNS | |
| Mark Jagger | Met Police | S | DNS | DNS | |
| Ian Parker | Leicestershire | S | DNS | DNS | |
| Dave Jackson | Lancashire | V | DNS | DNS |
| Hr | Min | Sec | ||||
| 1 | Glenn Taylor | API-Metro | S | 57 | 51 | |
| 2 | Martin Pyne | Anglia Velo | V | 58 | 33 | |
| 3 | Davie Staff | Anglia Velo | S | 59 | 26 | |
| 4 | Bobby De'ath | CC Breckland | S | 1 | 1 | 1 |
| 5 | Ken Baker | Colchester Rovers | V | 1 | 1 | 31 |
| 6 | Angus Jardine | Ipswich BC | S | 1 | 1 | 33 |
| 7 | Jason Everett | Stowmarket & District CC | S | 1 | 1 | 46 |
| 8 | James Morris | Ipswich BC | V | 1 | 2 | 22 |
| 9 | Patrick Ellis | Godric CC | S | 1 | 2 | 49 |
| 10 | Ben Caisey | Ipswich BC | S | 1 | 4 | 25 |
| 11 | Bob Quarton | Wolsey RC | V | 1 | 5 | 41 |
| 12 | Julie Baker | Colchester Rovers | LV | 1 | 6 | 39 |
| 13 | Marytn Taylor | East Anglian CC | V | 1 | 7 | 3 |
| 14 | Phil Hollingsworth | East Anglian CC | V | 1 | 8 | 1 |
| 15 | Abbie Thorrington | 53-12 Multisport | LJ | 1 | 10 | 8 |
| 16 | Peter Baumber | Cambridge CC | V | 1 | 10 | 27 |
| 17 | Mick Pepper | Wolsey RC | V | 1 | 13 | 42 |
| 18 | Rickarby Shearly-Sanders | Colchester Rovers | V | 1 | 14 | 43 |
| 19 | John Thompson | VC Baracchi | V | 1 | 16 | 19 |
| 20 | Bob Ward | Norwich ABC | V | 1 | 16 | 21 |
| 21 | John Kelly | Ipswich BC | S | 1 | 16 | 21 |
| 22 | Colin Clarke | Wolsey RC | V | 1 | 19 | 8 |
| 23 | Bill Hester | Leo RC | V | 1 | 20 | 16 |
| 24 | Ted Jackson | Haverhill Whls | V | 1 | 20 | 50 |
| 25 | Pat Pepper | Wolsey RC | LV | 1 | 23 | 7 |
| 26 | Olive Forsbrook | Wolsey RC | LV | 1 | 32 | 11 |
| Emma Archer | Sigma Sport | LS | DNS | Apols | ||
| Will Griffiths-Jones | Liverpool Uni RT | S | DNS | Apols | ||
| Valerio Malenchino | Plomesgate CC | S | DNS | Apols | ||
| Guy Stevens | East Anglian CC | V | DNS | Apols | ||
| Geoff Frost | API-Metro | S | DNS | Apols | ||
| Ted Saunderson | Ipswich BC | V | DNS | Apols | ||
| Peter Hamon | Verulam CC | V | DNS | Apols | ||
| Ian Browning | Chelmer CC | V | DNS | Apols | ||
| Jenny Anderson | Gt Yarmouth CC | LV | DNS | Apols |
Police '25' Championships Back
| Police Championships | Hr | Min | Sec | |||
| 1 | Pete Dale | West Mercia | V | 55 | 43 | |
| 2 | Paul Shallicker | Great Manchester | S | 56 | 13 | |
| 3 | Steve Legg | Met Police | S | 58 | 16 | |
| 4 | Jeremy Archer | Met Police | S | 58 | 36 | |
| 5 | Steve Gorbutt | Norfolk | S | 58 | 52 | |
| 6 | Neil Higgins | Lancashire | V | 59 | 27 | |
| 7 | Tom Haines | Leicestershire | S | 1 | 0 | 32 |
| 8 | Michael Wills | Leicestershire | V | 1 | 0 | 52 |
| 9 | Dan Sadler | Met Police | S | 1 | 0 | 53 |
| 10 | Colin Maninson | Gloucestershire | S | 1 | 1 | 17 |
| 11 | Andy Day | West Midlands | S | 1 | 1 | 30 |
| 12 | Brent Skinner | Met Police | V | 1 | 2 | 24 |
| 13 | Phil Draycott | Nottinghamshire | V | 1 | 4 | 19 |
| 14 | Alan Davies | Stafforshire | S | 1 | 4 | 59 |
| 15 | Graham Hurrell | Essex Police | V | 1 | 5 | 18 |
| 16 | Martin Page | Devon & Cornwall | S | 1 | 5 | 43 |
| 17 | David Clayton | Great Manchester | S | 1 | 5 | 45 |
| 18 | Tom Morton | Kent (Ret) | V | 1 | 6 | 58 |
| 19 | Christopher Davies | Wiltshire | V | 1 | 7 | 26 |
| 20 | Toby Davies | West Midlands | S | 1 | 8 | 1 |
| 21 | Christopher Room | West Midlands | S | 1 | 8 | 21 |
| 22 | Mick Lenehan | West Midlands | V | 1 | 8 | 27 |
| 23 | Claire Hall | Wiltshire | WS | 1 | 8 | 33 |
| 24 | Michael Horsman | Gloucestershire | V | 1 | 8 | 35 |
| 25 | Gerry Malley | West Midlands | S | 1 | 8 | 37 |
| 26 | Roy Jones | Gloucestershire | S | 1 | 9 | 11 |
| 27 | Janet Hassall | Cheshire | LS | 1 | 9 | 18 |
| 28 | Tonya Antonis | Suffolk | LS | 1 | 9 | 22 |
| 29 | Jim Keeble | Suffolk | V | 1 | 11 | 42 |
| 30 | Sean Taylor | Gloucestershire | S | 1 | 12 | 27 |
| 31 | Gerard McManus | West Midlands | V | 1 | 14 | 6 |
| 32 | James Watson | Kent | V | 1 | 14 | 11 |
| 33 | Gary Dorrington | West Midlands | V | 1 | 17 | 44 |
| James Conway | Met Police | V | DNS | Apols | ||
| Damian Davies | Gloucestershire | S | DNS | Apols | ||
| Ian Parker | Leicestershire | S | DNS | Apols | ||
| Dave Jackson | Lancashire | V | DNS | Apols | ||
| Nick Lant | Leicestershire | S | DNS | Car Probs | ||
IBC Open '10' Handicap results Back
| 1 | Vera Staines | Mildenhall CC | LV | 16 | 45 |
| 2 | Matthew Cook | Mildenhall CC | Jv | 16 | 56 |
| 3 | Nicholas Heiney | Oxford Uni CC | S | 17 | 19 |
| 4 | Duncan Murphy | Cambridge CC | S | 17 | 30 |
| 5 | Mike Carr | Ipswich BC | S | 17 | 49 |
| 6 | Pete Whelan | Plomesgate CC | V | 18 | 8 |
| 7 | Abbie Thorrington | 53-12 Multisport | LJ | 18 | 17 |
| 8 | Angus Jardine | Ipswich BC | S | 18 | 21 |
| 9 | Will Griffiths-Jones | Liverpool Uni RT | S | 18 | 39 |
| 10 | James Morris | Ipswich BC | V | 18 | 45 |
| 11 | Bob Quarton | Wolsey RC | V | 19 | 53 |
| 12 | Alan Newark | CC Breckland | V | 19 | 13 |
| 13 | Adrian Pettitt | Stowmarket & Dist | S | 19 | 13 |
| 14 | John Thompson | VC Baracchi | V | 19 | 23 |
| 15 | Glenn Taylor | API-Metro | S | 19 | 28 |
| 16 | Stephen Searby | Ipswich BC | V | 19 | 29 |
| 17 | Martin Pyne | Anglia Velo | S | 19 | 31 |
| 18 | Jason Everett | Stowmarket & Dist | S | 19 | 39 |
| 19 | Bev Whelan | Plomesgate CC | LV | 19 | 41 |
| 20 | Rickaby Shearly-Sanders | Colchester Rovers | V | 19 | 55 |
| 21 | Gary Buckle | Stowmarket & Dist | V | 20 | 16 |
| 22 | Colin Clarke | Wolsey RC | V | 20 | 18 |
| 23 | John Adams | Ipswich BC | V | 20 | 24 |
| 24 | Ron Shoobridge | Godric CC | V | 20 | 35 |
| 25 | Nathan Simmons | CC Breckland | J | 20 | 45 |
| 26 | Alan Hale | Anglia Velo | V | 20 | 54 |
| 27 | Tony Howard | Colchester Rovers | V | 21 | 20 |
| 28 | Peter Baumber | Cambridge CC | V | 21 | 32 |
| 29 | Bill Hester | Leo RC | V | 22 | 15 |
| 30 | Olive Forsbrook | Wolsey RC | LV | 22 | 47 |
| 31 | John Vidler | Godric CC | V | 23 | 6 |
| Sally Marsh | Wolsey RC | LV | DNF | ||
| Adrian McTigue | Plomesgate CC | S | DNS | ||
| John Coles | Wolsey RC | V | DNS | ||
| Samantha Fulcher | Ipswich Tri Club | WS | DNS | ||
| Emma Archer | Sigma Sport | LS | DNS | ||
| Matt Donaldson | Plomesgate CC | S | DNS | ||
| Jenny Anderson | Gt Yarmouth CC | LV | DNS | ||
| John Loveday | East Anglian CC | V | DNS |
IBC Open '25' Handicap Result Back
| 1 | Ben Caisey | Ipswich BC | S | 45 | 3 |
| 2 | Rickarby Shearly-Sanders | Colchester Rovers | V | 45 | 33 |
| 3 | Ken Baker | Colchester Rovers | V | 48 | 26 |
| 4 | Julie Baker | Colchester Rovers | LV | 48 | 53 |
| 5 | Angus Jardine | Ipswich BC | S | 49 | 23 |
| 6 | Bob Quarton | Wolsey RC | V | 49 | 41 |
| 7 | Bobby De'ath | CC Breckland | S | 49 | 51 |
| 8 | James Morris | Ipswich BC | V | 49 | 51 |
| 9 | Martin Pyne | Anglia Velo | V | 49 | 58 |
| 10 | Colin Clarke | Wolsey RC | V | 50 | 18 |
| 11 | Patrick Ellis | Godric CC | S | 50 | 51 |
| 12 | Glenn Taylor | API-Metro | S | 51 | 19 |
| 13 | Davie Staff | Anglia Velo | S | 51 | 32 |
| 14 | Jason Everett | Stowmarket & Dist CC | S | 51 | 35 |
| 15 | John Thompson | VC Baracchi | V | 52 | 19 |
| 16 | Pat Pepper | Wolsey RC | LV | 52 | 23 |
| 17 | Peter Baumber | Cambridge CC | V | 52 | 28 |
| 18 | Mick Pepper | Wolsey RC | V | 52 | 33 |
| 19 | Bob Ward | Norwich ABC | V | 52 | 40 |
| 20 | Phil Hollingsworth | East Anglian CC | V | 53 | 24 |
| 21 | Ted Jackson | Haverhill Whls | V | 53 | 47 |
| 22 | Olive Forsbrook | Wolsey RC | LV | 53 | 56 |
| 23 | Marytn Taylor | East Anglian CC | V | 54 | 55 |
| 24 | Bill Hester | Leo RC | V | 55 | 36 |
| 25 | Abbie Thorrington | 53-12 Multisport | LJ | Novice | |
| 26 | John Kelly | Ipswich BC | S | Novice | |
| Emma Archer | Sigma Sport | LS | DNS | ||
| Will Griffiths-Jones | Liverpool Uni RT | S | DNS | ||
| Valerio Malenchino | Plomesgate CC | S | DNS | ||
| Guy Stevens | East Anglian CC | V | DNS | ||
| Geoff Frost | API-Metro | S | DNS | ||
| Ted Saunderson | Ipswich BC | V | DNS | ||
| Peter Hamon | Verulam CC | V | DNS | ||
| Ian Browning | Chelmer CC | V | DNS | ||
| Jenny Anderson | Gt Yarmouth CC | LV | DNS | ||