ICA Round 1 9th April Combs Tannery circuit
| Position | Number | Name | Category | Team | Time | Lap Intervals |
| 1 | 10 | Lee Bark | V | Stow & Dist | 22.40 | 10.52 |
| 2 | 17 | Phil Hetzel | V | Ipswich BC | 24.05 | 11.26 |
| 3 | 19 | Andrew Leggett | S | Stow & Dist | 24.15 | 11.25 |
| 4 | 23 | Steve Grimwood | S | Ipswich BC | 24.53 | 11.54 |
| 5 | 14 | Ed Packard | S | Willesdon CC | 25.10 | 11.57 |
| 6 | 2 | Jason Everett | S | Stow & Dist | 25.24 | 12.12 |
| 7 | 6 | John Adams | V | Stow & Dist | 25.35 | 12.20 |
| 8 | 26 | Dave Copland | V | Ipswich BC | 25.40 | 12.21 |
| 9 | 5 | Colin Lown | V | Ipswich BC | 26.00 | 12.32 |
| 10 | 13 | Tim Butler | V | Ipswich BC | 26.43 | 12.52 |
| 11 | 25 | Steve De Bolz | V | ITC | 26.47 | 12.52 |
| 12 | 22 | Pete Ingram | S | Ipswich BC | 26.52 | 12.48 |
| 13 | 12 | Chris Leggett | S | Stow & Dist | 27.08 | 13.07 |
| 14 | 21 | Dan Zagni | V | Ipswich BC | 27.17 | 12.47 |
| 15 | 8 | Michael Wykes | S | Ipswich BC | 27.26 | 13.06 |
| 16 | 3 | Andy Kennedy | V | Ipswich BC | 27.36 | 13.03 |
| 17 | 15 | Owen Bannister | S | VC Revolution | 27.41 | 13.15 |
| 18 | 18 | Chris Lacey | V | Stow & Dist | 27.46 | 13.19 |
| 19 | 1 | Tom Walker | S | Ipswich BC | 27.49 | 13.17 |
| 20 | 24 | Paul Driver | S | Ipswich BC | 28.28 | 13.21 |
| 21 | 20 | J Saunderson | S | Beacon RCC | 29.50 | 14.12 |
| 22 | 7 | Charles Rowe | V | Norwich ABC | 30.13 | 14.22 |
| 23 | 16 | David Whitehead | V | Stow & Dist | 30.25 | 14.31 |
| 24 | 11 | David Higgins | V | Wolsey RC | 31.28 | 15.03 |
| 25 | 4 | Paul Gilson | V | Ipswich BC | 31.37 | 15.14 |
| 26 | 9 | Olive Forsbrook | LV | Wolsey RC | 40.15 | 19.05 |
ICA Round 2 Stow 16th April Combs Tannery circuit
| Position | Number | Name | Category | Team | Time | Lap Intervals |
| 1 | 10 | Lee Bark | V | Stow & Dist | 23.04 | 11.02 |
| 2 | 34 | Phil Hetzel | V | Ipswich BC | 24.25 | 11.34 |
| 3 | 5 | Andrew Leggett | S | Stow & Dist | 24.30 | 11.36 |
| 4 | 36 | Steve Grimwood | S | Ipswich BC | 24.55 | 11.42 |
| 5 | 19 | Matt Toon | S | Stow & Dist | 25.41 | 12.10 |
| 6 | 37 | Ben Caisey | S | Stow & Dist | 25.58 | 12.29 |
| 7 | 31 | Andy Pearson | S | Wolsey RC | 26.15 | 12.36 |
| 8 | 14 | Kevin Norman | V | Stow & Dist | 26.16 | 12.30 |
| 9 | 13 | Colin Lown | V | Ipswich BC | 26.31 | 12.49 |
| 10 | 30 | Tim Haseldine | S | Stow & Dist | 26.36 | 12.33 |
| 11 | 16 | Paul Moss | V | Stow & Dist | 26.40 | 12.39 |
| 12 | 21 | Chris Leggett | S | Stow & Dist | 26.48 | 12.58 |
| 13 | 29 | John Wankowski | S | ITC | 27.09 | 12.57 |
| 14 | 33 | Pete Ingram | S | Ipswich BC | 27.14 | 12.47 |
| 15 | 35 | Gary Buckle | V | Stow & Dist | 27.15 | 12.53 |
| 16 | 32 | Dan Zagni | V | Ipswich BC | 27.16 | 12.52 |
| 17 | 8 | Andrew Townsend | V | Stow & Dist | 27.17 | 13.08 |
| 18 | 15 | David Constable | V | Ipswich BC | 27.38 | 13.16 |
| 19 | 26 | Steve De Boltz | S | ITC | 27.39 | 12.56 |
| 20 | 18 | Clive Sparkes | V | Ipswich BC | 27.42 | 13.19 |
| 21 | 28 | Paul Strelite | S | ITC | 27.44 | 13.10 |
| 22 | 3 | Tom Walker | S | Ipswich BC | 27.48 | 13.17 |
| 23 | 6 | Andrew Kennedy | V | Ipswich BC | 27.48 | 13.15 |
| 24 | 11 | Michael Wykes | S | Ipswich BC | 27.53 | 13.24 |
| 25 | 27 | Chris Lacey | V | Stow & Dist | 27.53 | 13.12 |
| 26 | 20 | Tim Snook | V | Ipswich BC | 27.55 | 13.11 |
| 27 | 12 | Paul Martin | S | Wolsey RC | 27.57 | 13.19 |
| 28 | 38 | Neil Mowles | S | Stow & Dist | 28.15 | 13.24 |
| 29 | 9 | Charles Rowe | V | Norwich ABC | 29.48 | 14.09 |
| 30 | 1 | John Sanderson | S | Beacon RCC | 30.07 | 14.30 |
| 31 | 23 | Richard Hughes | V | Stow & Dist | 30.10 | 14.11 |
| 32 | 22 | David Whitehead | V | Stow & Dist | 30.30 | 14.28 |
| 33 | 4 | Paul Gilson | V | Ipswich BC | 31.32 | 14.54 |
| 34 | 2 | Bri Wallace | S | Scarborough | 31.37 | 14.44 |
| 35 | 17 | David Higgins | V | Wolsey RC | 32.23 | 15.37 |
| 36 | 24 | Michelle Constable | LV | ITC | 34.42 | 16.37 |
| 37 | 25 | Emily Carter | L | ITC | 39.19 | 18.29 |
| 38 | 7 | Olive Forsbrook | LV | Wolsey RC | 41.34 | 19.43 |
ICA Round 3 Stow 23rd April
| Position | Number | Name | Category | Team | Time | Lap Intervals |
| 1 | 16 | Lee Bark | V | Stow & Dist | 22.06 | 10.34 |
| 2 | 28 | Phil Hetzel | V | Ipswich BC | 22.52 | 10.54 |
| 3 | 37 | Ben Caisey | S | Stow & Dist | 24.18 | 11.43 |
| 4 | 8 | Steve Grimwood | S | Ipswich BC | 24.21 | 11.40 |
| 5 | 17 | Andrew Leggett | S | Stow & Dist | 24.38 | 11.49 |
| 6 | 32 | Ade McTigue | S | Plomesgate CC | 25.10 | 12.12 |
| 7 | 12 | Jason Everett | S | Stow & Dist | 25.16 | 12.11 |
| 8 | 35 | Steve De Boltz | S | ITC | 25.55 | 12.16 |
| 9 | 27 | Pete Ingram | S | Ipswich BC | 26.01 | 12.15 |
| 10 | 24 | Tim Haseldine | S | Stow & Dist | 26.03 | 12.27 |
| 11 | 38 | Dave Copland | V | Ipswich BC | 26.03 | 12.37 |
| 12 | 11 | Chris Leggett | S | Stow & Dist | 26.05 | 12.34 |
| 13 | 26 | John Wankowski | S | Stow & Dist | 26.08 | 12.28 |
| 14 | 1 | Colin Lown | V | Ipswich BC | 26.09 | 12.36 |
| 15 | 9 | Andy Pearson | S | Wolsey RC | 26.14 | 12.32 |
| 16 | 21 | Rob Walters | S | Ipswich BC | 26.17 | 12.29 |
| 17 | 30 | Ray Robinson | V | Stow & Dist | 26.24 | 12.37 |
| 18 | 13 | Andrew Kennedy | V | Ipswich BC | 26.26 | 12.47 |
| 19 | 7 | Tim Snook | S | Ipswich BC | 26.34 | 12.42 |
| 20 | 22 | Chris Lacey | V | Stow & Dist | 26.40 | 12.41 |
| 21 | 39 | Gary Buckle | V | Stow & Dist | 26.41 | 12.43 |
| 22 | 29 | Andrew Townsend | V | Stow & Dist | 26.48 | 12.46 |
| 23 | 31 | Will Meadows | Jn | Ipswich BC | 26.48 | 12.52 |
| 24 | 20 | Neil Mowles | Jn | Stow & Dist | 26.53 | 12.42 |
| 25 | 15 | Simon Lockwood | S | Stow & Dist | 27.02 | 12.53 |
| 26 | 19 | Andrew Chaplin | Jn | Ipswich BC | 27.05 | 12.58 |
| 27 | 23 | Tom Walker | S | Ipswich BC | 27.07 | 12.47 |
| 28 | 3 | Charles Rowe | V | Norwich ABC | 27.26 | 13.04 |
| 29 | 18 | Paul Strelite | S | ITC | 27.29 | 12.55 |
| 30 | 33 | Phil Davis | S | Stow & Dist | 27.43 | 13.20 |
| 31 | 10 | Richard Hughes | V | Stow & Dist | 28.05 | 13.37 |
| 32 | 34 | John Sanderson | S | Beacon RCC | 28.39 | 13.39 |
| 33 | 5 | David Whitehead | V | Stow & Dist | 29.14 | 14.09 |
| 34 | 2 | Paul Gilson | V | Ipswich BC | 30.10 | 14.29 |
| 35 | 6 | Susannah Rosenberg | LV | Ipswich BC | 30.13 | 15.57 |
| 36 | 14 | David Higgins | V | Wolsey RC | 31.09 | 15.00 |
| 37 | 4 | Brian Wallace | S | Stow & Dist | 31.17 | 14.43 |
| 38 | 25 | Michelle Constable | WV | ITC | 33.00 | 15.47 |
| 39 | 36 | Maria Reynolds | LV | Ipswich Tri | 35.01 | 16.27 |
ICA Round 4 Stow 30th April
| Position | Number | Name | Cat | Club | Lap Time | Time |
| 1 | 12 | Angus Jardine | V | IBC | 11.15 | 23:20 |
| 2 | 24 | Phil Hetzel | V | IBC | 11.09 | 23:26 |
| 3 | 13 | Glyn Paintor | S | Army Cycling | 11.26 | 24:09 |
| 4 | 9 | Paul Watson | S | Army Cycling | 12.01 | 25:10 |
| 5 | 15 | Tim Haseldine | S | SDCC | 12.05 | 25:21 |
| 6 | 22 | Kevin Norman | V | SDCC | 12.07 | 25:29 |
| 7 | 23 | Will Meadows | J | IBC | 12.32 | 26:07 |
| 8 | 5 | Paul Moss | V | SDCC | 12.35 | 26:24 |
| 9 | 18 | Pete Ingram | S | IBC | 12.31 | 26:25 |
| 10 | 8 | A Townsend | V | SDCC | 12.34 | 26:26 |
| 11 | 6 | Tim Snook | V | IBC | 12.49 | 26:56 |
| 12 | 11 | Andy Kennedy | V | IBC | 12.48 | 27:12 |
| 13 | 17 | Dan Zagni | V | IBC | 12.48 | 27:21 |
| 14 | 19 | Phil Davis | S | SDCC | 13.18 | 28:00 |
| 15 | 21 | Graham Bacon | S | SDCC | 13.36 | 28:49 |
| 16 | 3 | Neil Douglas | V | SDCC | 13.54 | 29:10 |
| 17 | 1 | John Sanderson | S | Beacon RCC | 14.01 | 29:18 |
| 18 | 10 | Sarah Hingston | W | Army Cycling | 14.55 | 31:21 |
| 19 | 4 | Brian Wallace | S | SDCC | 15.15 | 32:24 |
| 20 | 16 | Colin Clarke | V | WRC | 15.35 | 32:58 |
| 21 | 2 | Susannah Rosenberg | WV | IBC | 16.01 | 33:34 |
| 22 | 20 | Maria Reynolds | WV | ITC | 16.41 | 35:26 |
| 23 | 7 | Andy Pearson | V | WRC | 12.39 | DNF |
| 24 | 14 | Lee Bark | V | SDCC | DNF |
ICA Round 5 Stow & Dist 7th May
| Position | Number | Name | Category | Team | Lap Intervals | Time |
| 1 | 15 | Lee Bark | V | Stow & Dist | 10.4 | 22.11 |
| 2 | 14 | Angus Jardine | V | Ipswich BC | 11.08 | 23.12 |
| 3 | 35 | Ben Caisey | S | Stow & Dist | 11.33 | 24.10 |
| 4 | 26 | Tim Haseldine | S | Stow & Dist | 11.48 | 24.49 |
| 5 | 37 | Andrew Leggett | S | Stow & Dist | 11.57 | 25.04 |
| 6 | 38 | Gary Buckle | V | Stow & Dist | 11.56 | 25.06 |
| 7 | 20 | Tim Butler | V | Ipswich BC | 12.08 | 25.13 |
| 8 | 25 | Kevin Norman | V | Stow & Dist | 12.02 | 25.15 |
| 9 | 24 | Chris Leggett | S | Stow & Dist | 12.12 | 25.23 |
| 10 | 40 | Dave Copland | V | Ipswich BC | 12.18 | 25.37 |
| 11 | 33 | Ray Robinson | V | Stow & Dist | 12.14 | 25.40 |
| 12 | 3 | Colin Lown | V | Ipswich BC | 12.20 | 25.41 |
| 13 | 12 | Andy Pearson | V | Wolsey RC | 12.27 | 25.49 |
| 14 | 21 | Steve De Boltz | S | ITC | 12.37 | 26.12 |
| 15 | 16 | Andrew Kennedy | V | Ipswich BC | 12.37 | 26.16 |
| 16 | 18 | Tom Stephenson | S | Stow & Dist | 12.4 | 26.32 |
| 17 | 6 | Ross Welton | S | ITC | 12.48 | 26.34 |
| 18 | 29 | Graham Berry | V | Stow & Dist | 12.32 | 26.37 |
| 19 | 30 | Neil Mowles | S | Stow & Dist | 12.43 | 26.40 |
| 20 | 17 | Tom Walker | S | Ipswich BC | 12.5 | 26.42 |
| 21 | 9 | Michael Wykes | S | Ipswich BC | 12.46 | 26.45 |
| 21 | 13 | Neil Douglas | V | Stow & Dist | 12.46 | 26.45 |
| 23 | 19 | Simon Lockwood | S | Stow & Dist | 12.52 | 26.49 |
| 23 | 27 | David Constable | V | Ipswich BC | 12.37 | 26.49 |
| 25 | 32 | Paul Martin | S | Wolsey RC | 12.54 | 27.04 |
| 26 | 10 | Clive Sparkes | V | Ipswich BC | 13.01 | 27.05 |
| 27 | 23 | Richard Hughes | V | Stow & Dist | 13.16 | 27.32 |
| 28 | 36 | Phil Davis | S | Stow & Dist | 13.11 | 27.48 |
| 29 | 31 | Marshal Crowe | V | Plomesgate CC | 13.02. | 27.57 |
| 30 | 4 | David Whitehead | S | Stow & Dist | 13.32 | 28.25 |
| 31 | 28 | Ted Saunderson | V | Ipswich BC | 13.36 | 28.35 |
| 32 | 11 | Brian Wallace | S | Stow & Dist | 14.05 | 29.57 |
| 33 | 1 | Paul Gilson | V | Ipswich BC | 14.16 | 30.06 |
| 34 | 2 | David Higgins | V | Wolsey RC | 14.52 | 30.54 |
| 35 | 8 | Susannah Rosenberg | LV | Ipswich BC | 15.18 | 32.02 |
| 36 | 39 | Michellel Constable | WV | ITC | 15.35 | 32.35 |
| 37 | 34 | Maria Reynolds | LV | Ipswich Tri | 16.02 | 33.54 |
| 38 | 5 | Emily Carter | W | ITC | 16.27 | 34.52 |
| 39 | 7 | Olive Forsbrook | LV | Wolsey RC | 18.27 | 38.55 |
| 40 | 22 | John Adams | V | Stow & Dist | 11.54 | DNF |