ICA Week 2 Combs Gardeners Arms
1 - 25.38 - T. Haseldine - Sen - Stow & Dist
2 - 25.39 - A Leggett - Sen - IBC
3 - 25.42 - S. Grimwood - Sen - IBC
4 - 26.39 - B. Casey - Sen - IBC
5 - 26.42 - T. Snook - Sen - IBC
6 - 27.23 - D. Zagni - Sen - IBC
7 - 27.48 - S Brummit - Sen - ASA
8 - 28.21 - G Berry - Vet - Stow & Dist
9 - 29.08 - P. Ingram - Sen - IBC
10 - 29.10 - S. Lockwood - Sen - Stow & Dist
11 - 29.11 - A Pearson -Vet - WRC
12 - 30.08 - C Gammell - W - IBC
13 - 30.28 - C. Lacey - V - Stow & Dist
14 - 30.30 - A. Townsend - V - Stow & Dist
15 - 30.35 - P Martin - Sen -WRC
16 - 30.56 - T Castle - Jun - IBC
17 - 32.01 - D Whitehead - V - Stow & Dist
18 - 32.38 - D Castle - Vet - IBC
19 - 33.58 - S Rosenberg - LV - IBC
20 - 38.03 - M Reynolds - LV - ITC
21 - 41.55 - O Forsbrook - LV - WRC
ICA Week 3 Combs Gardeners Arms
1
S. Grimwood
24-14
IBC
Sen
2
A Leggett
24-55
IBC
Sen
3
T Haseldine
25-04
SDCC
Sen
4
B Caisey
25-23
IBC
Sen
5
K
6
D Zagni
26-30
IBC
Sen
7
G Buckle
26-53
SDCC
Vet
8
S Lockwood
27-23
SDCC
Sen
9
P Ingram
27-33
IBC
Sen
10
R Hunt
27-44
SDCC
Vet
11
A Row
28-22
SDCC
Vet
12
C Gammell
28-26
IBC
Sen W
13
T Knights
28-41
IBC
Vet
14
C Tweid
28-45
SDCC
Vet
15
E Saunderson
28-54
IBC
Vet
16
T Castle
30-28
IBC
Jun
17
D Whitehead
31-02
SDCC
Vet
18
C Lacey
31-18
SDCC
Vet
19
D Higgins
32-19
WRC
Vet
20
A Ward
31-38
SDCC
Sen
21
O Forsbrook
40-43
WRC
Vet W
ICA 4 Combs
| 1 | Steve Grimwood | IBC | Sen | 23.45 |
| 2 | Andrew Leggett | IBC | Sen | 24.57 |
| 3 | Ben Caisey | IBC | Sen | 25.27 |
| 4 | Tim Hastledine | SDCC | Sen | 25.32 |
| 5 | Julian Parker | IBC | Vet | 25.34 |
| 6 | Angus Jardine | IBC | Vet | 25.51 |
| 7 | Dave Copland | IBC | Vet | 26.00 |
| 8 | Tim Snook | IBC | Vet | 26.13 |
| 9 | Daniel Parker | IBC | Jun | 26.23 |
| 9 | Adrian McTigue | PCC | Sen | 26.23 |
| 11 | Tim Knights | IBC | Vet | 26.54 |
| 12 | Gary Buckle | SDCC | Vet | 27.32 |
| 12 | Michael Wykes | IBC | Sen | 27.32 |
| 14 | Richard Hunt | SDCC | Vet | 27.47 |
| 15 | Dan Zagni | IBC | Sen | 27.48 |
| 16 | Peter Ingram | IBC | Sen | 28.02 |
| 17 | Simon Lockwood | SDCC | Sen | 28.07 |
| 18 | Alan Row | SDCC | Vet | 28.20 |
| 19 | Ted Saunderson | IBC | Vet | 28.36 |
| 20 | Caroline Gammell | IBC | W | 28.43 |
| 21 | Robert Smith | IBC | Vet | 28.48 |
| 22 | Dave Whitehead | SDCC | Vet | 30.38 |
| 23 | Hong Leung | IBC | Sen | 31.30 |
| 24 | Andrew Ward | SDCC | Sen | 32.41 |
| 25 | David Higgins | WRC | Vet | 33.02 |
| 26 | Susanah Rosenberg | IBC | LV | 34.19 |
| 27 | Maria Reynolds | ITC | LV | 40.38 |
| 28 | Olive Forsbrook | WRC | LV | 41.47 |
ICA5 Combs
| Pos. | Name | Category | Club | Time |
| 1 | L Bark | V | SDCC | 23.19 |
| 2 | S Grimwood | S | IBC | 23.33 |
| 3 | A Leggett | S | IBC | 24.20 |
| 4 | B Caisey | S | IBC | 24.49 |
| 5 | A Jardine | V | IBC | 24.54 |
| 6 | J Parker | V | IBC | 25.09 |
| 7 | T Haseldine | S | SDCC | 25.15 |
| 8 | D Copland | V | IBC | 25.25 |
| 9 | T Knights | V | IBC | 26.06 |
| 10 | D Parker | J | IBC | 26.09 |
| 11 | T Snook | V | IBC | 26.14 |
| 12 | K Norman | V | SDCC | 26.16 |
| 13 | P Martin | S | WRC | 26.18 |
| 13 | A McTigue | S | Plomsgate | 26.18 |
| 15 | J Adams | S | IBC | 26.26 |
| 16 | R Hunt | V | SDCC | 26.27 |
| 17 | D Zagni | S | IBC | 26.50 |
| 18 | S Lockwood | S | SDCC | 27.30 |
| 19 | G Buckle | V | SDCC | 27.56 |
| 20 | V Malenchino | V | Plomsgate | 28.05 |
| 21 | S Palmer | S | ITC | 28.32 |
| 22 | R Smith | V | IBC | 28.37 |
| 23 | A Townsend | V | SDCC | 28.42 |
| 24 | H Leung | V | IBC | 28.47 |
| 25 | C Gammell | W | IBC | 28.50 |
| 26 | A Row | V | SDCC | 28.54 |
| 27 | T Castle | J | IBC | 29.33 |
| 28 | N Bestow | S | ITC | 31.05 |
| 29 | A Ward | S | SDCC | 32.12 |
| 30 | C Clarke | V | WRC | 32.21 |
| 31 | T Barber | V | IBC | 33.21 |
| 32 | S Rosenberg | LV | IBC | 34.14 |
| 33 | M Reynolds | LV | ITC | 34.52 |
| 34 | D Higgins | V | WRC | 36.40 |
| 35 | O Forsbrook | LV | WRC | 39.29 |
| 36 | G Berry | V | SDCC | DNF |
ICA 6 Combs
| 1 | Steve Grimwood | S | IBC | 24.40 |
| 2 | Andrew Leggett | S | IBC | 24.43 |
| 3 | Ben Caisey | S | IBC | 25.47 |
| 4 | Tim Haseldine | S | SDCC | 25.50 |
| 5 | Michael Wyke | S | IBC | 28.52 |
| 5 | Simon Lockwood | S | SDCC | 28.52 |
| 7 | Graham Berry | V | SDCC | 29.34 |
| 8 | Jason Everett | S | SDCC | 29.57 |
| 9 | Caroline Gammell | L | IBC | 31.07 |
| 10 | D Higgins | V | WRC | 33.34 |
| 11 | Maria Reynolds | LV | ITC | 38.37 |
| 12 | Olive Forsbrook | LV | WRC | 43.39 |
ICA 7 IBC Crowfield
| Pos. | Name | Category | Club | Time |
| 1 | A Leggett | S | IBC | 24.36 |
| 2 | J Morris | V | IBC | 24.47 |
| 3 | S Grimwood | S | IBC | 25.27 |
| 4 | T Haseldine | S | SDCC | 25.44 |
| 5 | R Woodward | S | ITC | 26.03 |
| 6 | A Jardine | V | IBC | 26.04 |
| 7 | D Copland | V | IBC | 26.12 |
| 8 | P Martin | S | WRC | 26.17 |
| 9 | R Hunt | V | SDCC | 26.32 |
| 10 | R Dunnett | S | Diss | 26.33 |
| 11 | K Norman | V | SDCC | 26.53 |
| 12 | T Snook | V | IBC | 27.01 |
| 13 | S Lockwood | S | SDCC | 27.43 |
| 14 | M Wykes | S | IBC | 27.44 |
| 15 | P Ingram | S | IBC | 27.56 |
| 16 | V Malenchino | V | Plomesgate | 28.37 |
| 17 | A Townsend | V | SDCC | 28.38 |
| 18 | H Leung | V | IBC | 28.51 |
| 19 | S Dunnett | S | Diss | 29.04 |
| 20 | R Smith | V | IBC | 29.25 |
| 21 | C Gammell | W | IBC | 29.40 |
| 22 | J Parkes | S | 29.54 | |
| 23 | D Higgins | V | WRC | 32.30 |
| 24 | M Reynolds | LV | ITC | 35.53 |
| 25 | O Forsbrook | LV | WRC | 40.24 |
ICA 8 Crowfield 31/5/07
| Pos. | Name | Category | Club | Time | ||
| 1 | L Bark | V | SDCC | 23 | 29 | |
| 2 | J Morris | V | IBC | 24 | 53 | |
| 3 | B Caisey | S | IBC | 25 | 33 | |
| 4 | A Jardine | V | IBC | 25 | 50 | |
| 5 | T Knights | V | IBC | 25 | 54 | |
| 6 | M Ramsey | S | ITC | 26 | 6 | |
| 7 | T Haseldine | S | SDCC | 26 | 25 | |
| 8 | R Woodward | S | ITC | 26 | 27 | |
| 9 | S Thompson | S | Lakes RC | 26 | 27 | |
| 10 | A Leggett | S | IBC | 26 | 31 | 40 sec late start |
| 11 | K Norman | V | SDCC | 26 | 46 | |
| 12 | G Buckle | V | SDCC | 27 | 0 | |
| 13 | J Leung | Jun | IBC | 27 | 19 | |
| 14 | S Lockwood | S | SDCC | 27 | 53 | |
| 15 | R Hunt | V | SDCC | 27 | 56 | |
| 16 | P Ingram | S | IBC | 28 | 8 | |
| 17 | H Leung | S | IBC | 28 | 16 | |
| 18 | A Row | V | SDCC | 28 | 31 | |
| 19 | S Palmer | S | ITC | 28 | 49 | |
| 20 | A Pearson | V | WRC | 28 | 50 | |
| 21 | A Townsend | V | SDCC | 29 | 33 | |
| 22 | J Jones | S | 29 | 53 | ||
| 23 | S Searby | V | IBC | 31 | 4 | |
| 24 | D Higgins | V | WRC | 31 | 7 | |
| 25 | M Reynolds | LV | ITC | 35 | 24 | |
| 26 | O Forsbrook | LV | WRC | 42 | 8 |
ICA9 Crowfield 7/6/06
| Pos. | Name | Category | Club | Time | |
| 1 | S Grimwood | S | IBC | 23 | 31 |
| 2 | M Donaldson | S | Plomesgate | 23 | 49 |
| 3 | A Jardine | V | IBC | 24 | 30 |
| 4 | J Morris | V | IBC | 24 | 31 |
| 5 | B Caisey | S | IBC | 24 | 45 |
| 6 | T Haseldine | S | SDCC | 25 | 9 |
| 7 | R Woodward | S | ITC | 25 | 18 |
| 8 | T Knights | V | IBC | 25 | 21 |
| 9 | M Ramsey | S | ITC | 25 | 24 |
| 10 | D Copland | V | IBC | 25 | 49 |
| 11 | S Thompson | S | Lakes RC | 25 | 53 |
| 12 | J Hardwicke | V | Plomesgate | 25 | 55 |
| 13 | K Norman | V | SDCC | 26 | 24 |
| 14 | H Leung | V | IBC | 26 | 50 |
| 15 | D Zagni | S | IBC | 26 | 51 |
| 16 | M Wykes | S | IBC | 26 | 55 |
| 17 | G Buckle | V | SDCC | 27 | 4 |
| 18 | J Leung | Jun | IBC | 27 | 26 |
| 19 | A Row | V | SDCC | 27 | 36 |
| 20 | P Ingram | S | IBC | 27 | 41 |
| 21 | V Malenchino | V | Plomesgate | 27 | 49 |
| 22 | M Toon | S | 27 | 52 | |
| 23 | S Palmer | S | ITC | 27 | 54 |
| 24 | C Gammell | W | IBC | 29 | 0 |
| 25 | S Searby | V | IBC | 29 | 39 |
| 26 | T Castle | J | IBC | 29 | 50 |
| 27 | D Higgins | V | WRC | 30 | 30 |
| 28 | R Philpott | V | Plomesgate | 30 | 34 |
| 29 | S Rosenberg | LV | IBC | 34 | 30 |
| 30 | M Reynolds | LV | ITC | 35 | 13 |
| 31 | O Forsbrook | LV | WRC | 38 | 35 |
ICA 10 Results Crowfield.
| 1 | Steve | Grimwood | S | IBC | 23.47 |
| 2 | Andrew | Leggett | S | IBC | 24.19 |
| 3 | Angus | Jardine | V | IBC | 24.45 |
| 4 | James | Morris | V | IBC | 24.47 |
| 5 | Ben | Caisey | S | IBC | 24.56 |
| 6 | Tim | Hazeldene | S | ST | 25.03 |
| 7 | Stephen | Thompson | S | Lakes RC | 25.49 |
| 8 | Graham | Berry | V | ST | 26.36 |
| 9 | Dave | Copland | V | IBC | 26.47 |
| 10 | Gary | Buckle | V | ST | 27.07 |
| 11 | Hong | Leung | S | IBC | 27.14 |
| 12 | Michael | Wykes | S | IBC | 27.35 |
| 13 | Simon | Palmer | S | ITC | 28.34 |
| 14 | Caroline | Gammell | SW | IBC | 29.26 |
| 15 | Hannah | Robinson | JvW | IBC | 31.36 |
| 16 | Colin | Clarke | V | WRC | 32.01 |
| 17 | David | Higgins | V | WRC | 32.27 |
| 18 | Susannah | Rosenberg | VW | IBC | 34.04 |
| 19 | Maria | Reynolds | VW | ITC | 35.31 |
| 20 | Olive | Forsbrook | VW | WRC | 40.17 |
ICA 11 Results Crowfield
| Pos. | Name | Category | Club | Time | |
| 1 | A Leggett | S | IBC | 23 | 42 |
| 2 | S Grimwood | S | IBC | 24 | 45 |
| 3 | B Caisey | S | IBC | 24 | 47 |
| 4 | A Jardine | V | IBC | 24 | 52 |
| 5 | T Haseldine | S | SDCC | 25 | 14 |
| 6 | S Thompson | S | Lakes RC | 25 | 55 |
| 7 | D Copland | V | IBC | 26 | 8 |
| 8 | K Norman | V | SDCC | 26 | 11 |
| 9 | H Leung | V | IBC | 26 | 31 |
| 10 | R Hunt | V | SDCC | 26 | 46 |
| 11 | N Miller | S | IBC | 26 | 53 |
| 12 | J Adams | S | IBC | 27 | 0 |
| 13 | G Berry | V | SDCC | 27 | 15 |
| 14 | M Wykes | S | IBC | 27 | 17 |
| 15 | P Martin | S | WRC | 27 | 28 |
| 16 | J Leung | Jun | IBC | 27 | 38 |
| 17 | S Lockwood | S | SDCC | 27 | 38 |
| 18 | S Palmer | S | ITC | 28 | 21 |
| 19 | C Gammell | W | IBC | 29 | 19 |
| 20 | J Jones | S | IBC | 29 | 50 |
| 21 | A Townsend | V | SDCC | 29 | 57 |
| 22 | R Philpott | V | Plomesgate | 31 | 1 |
| 23 | H Robinson | JvL | IBC | 32 | 55 |
| 24 | M Reynolds | LV | ITC | 36 | 26 |
| 25 | O Forsbrook | LV | WRC | 39 | 53 |
ICA 12 results Crowfield
| 1 | Steve. | Grimwood | S | IBC | 23 | 02 |
| 2 | James. | Morris | V | IBC | 24 | 22 |
| 3 | Nathan. | Miller | S | IBC | 25 | 02 |
| 4 | Dave. | Copland | V | IBC | 25 | 31 |
| 5 | Stephen. | Thompson | S | Lakes RC | 25 | 33 |
| 6 | Richard | Hunt | V | Stow | 25 | 56 |
| 7 | Hong | Leung | S | IBC | 26 | 18 |
| 8 | Michael | Wykes | S | IBC | 26 | 26 |
| 9 | Kevin | Norman | V | Stow | 26 | 35 |
| 10 | Simon | Lockwood | S | Stow | 27 | 01 |
| 11 | Paul | Martin | S | WRC | 27 | 14 |
| 12 | Jamie. | Leung | Jun | IBC | 27 | 23 |
| 13 | Simon. | Palmer | S | ITC | 28 | 38 |
| 14 | Stephen | Searby | V | IBC | 29 | 23 |
| 15 | Tom | Castle | Jv | IBC | 31 | 03 |
| 16 | Susannah | Rosenburg | LV | IBC | 33 | 19 |
| 17 | Maria | Reynolds | LV | ITC | 35 | 00 |
| 18 | OLive | Forsbrook | LV | WRC | 39 | 23 |
ICA 13 Henley-HQ Community Centre
| No | Name | Cat | Club | Time | |
| 1 | Steve Grimwood | S | IBC | 23 | 49 |
| 2 | Andrew Leggett | S | IBC | 24 | 30 |
| 3 | Ben Caisey | S | IBC | 24 | 40 |
| 4 | Richard Woodwood | S | ITC | 24 | 42 |
| 5 | Angus Jardine | V | IBC | 25 | 13 |
| 6 | Dave Copland | V | IBC | 25 | 32 |
| 7 | Jim Hardwick | V | Plomesgate | 25 | 48 |
| 8 | Graham Berry | V | SDCC | 26 | 09 |
| 9 | Michael Wykes | S | IBC | 26 | 30 |
| 10 | Simon Lockwood | S | SDCC | 27 | 04 |
| 11 | Steve De Boltz | V | ITC | 28 | 00 |
| 12 | Caroline Gammell | W | IBC | 28 | 18 |
| 13 | Andrew Townsend | V | SDCC | 29 | 29 |
| 14 | Ron Philpott | V | Plomesgate | 30 | 01 |
| 15 | Dom Castle | V | IBC | 30 | 13 |
| 16 | Suzanah Rosenberg | LV | IBC | 32 | 49 |
| 17 | Maria Reynolds | LV | ITC | 35 | 15 |
| 18 | Olive Forsbrook | LV | WRC | 38 | 25 |
ICA 14 Henley- HQ Community Centre
| Pos. | Name | Category | Club | Time | |
| 1 | B Caisey | S | IBC | 24 | 24 |
| 2 | A Leggett | S | IBC | 24 | 27 |
| 3 | T Haseldine | S | SDCC | 24 | 46 |
| 4 | R Woodward | S | ITC | 24 | 52 |
| 5 | A Jardine | V | IBC | 24 | 53 |
| 6 | D Copland | V | IBC | 25 | 3 |
| 7 | K Norman | V | SDCC | 26 | 7 |
| 8 | H Leung | V | IBC | 26 | 19 |
| 9 | M Wykes | S | IBC | 26 | 27 |
| 10 | S Lockwood | S | SDCC | 26 | 35 |
| 11 | C Lown | V | IBC | 27 | 10 |
| 12 | D Constable | V | IBC | 27 | 15 |
| 13 | G Buckle | V | SDCC | 27 | 37 |
| 14 | S De Boltz | V | ITC | 27 | 53 |
| 15 | S Searby | V | IBC | 29 | 6 |
| 16 | A Townsend | V | SDCC | 29 | 28 |
| 17 | A Bird | S | 29 | 57 | |
| 18 | J Jones | S | IBC | 29 | 59 |
| 19 | B McGeenes | S | ITC | 31 | 31 |
| 20 | M Reynolds | LV | ITC | 32 | 5 |
| 21 | S Rosenberg | LV | IBC | 32 | 35 |
| 22 | T Barber | V | IBC | 32 | 48 |
| 23 | O Forsbrook | LV | WRC | 38 | 6 |
| D Higgins | V | WRC | DNF |
ICA 15 Henley HQ Community Centre
| Pos. | Name | Category | Club | Time | |
| 1 | Ben Caisey | S | IBC | 24 | 16 |
| 2 | Andrew Leggett | S | IBC | 24 | 25 |
| 3 | Richard Woodward | S | ITC | 24 | 39 |
| 4 | Jim Morris | V | IBC | 24 | 47 |
| 5 | Tim Haseldine | S | SDCC | 24 | 50 |
| 6 | Dave Copland | V | IBC | 25 | 14 |
| 7 | Hong Leung | V | IBC | 25 | 44 |
| 8 | Michael Wykes | S | IBC | 25 | 57 |
| 9 | Kevin Norman | V | SDCC | 26 | 1 |
| 10 | Graham Berry | V | SDCC | 26 | 5 |
| 11 | Stephen Thompson | S | Lakes RC | 26 | 22 |
| 12 | Simon Lockwood | S | SDCC | 27 | 32 |
| 13 | Paul Martin | S | WRC | 28 | 1 |
| 14 | Anthony Birt | S | ITC | 28 | 2 |
| 15 | Ted Saunderson | V | IBC | 30 | 47 |
| 16 | Maria Reynolds | LV | ITC | 32 | 21 |
| 17 | Susannah Rosenberg | LV | IBC | 32 | 47 |
ICA 16 Henley Result
| Pos. | Name | Category | Club | Time | |
| 1 | Andew Leggett | S | IBC | 23 | 51 |
| 2 | Ben Caisey | S | IBC | 23 | 55 |
| 3 | Mark Ramsey | S | ITC | 24 | 20 |
| 4 | Jim Morris | V | IBC | 24 | 26 |
| 5 | Dave Copland | V | IBC | 24 | 58 |
| 6 | Nathan Miller | S | IBC | 25 | 05 |
| 7 | Kevin Norman | V | SDCC | 25 | 18 |
| 8 | Hong Leung | V | IBC | 25 | 31 |
| 9 | Michael Wykes | S | IBC | 25 | 31 |
| 10 | Paul Barton | V | SDCC | 25 | 37 |
| 11 | Simon Lockwood | S | SDCC | 26 | 18 |
| 12 | Jamie Leung | Jun | IBC | 26 | 30 |
| 13 | Colin Lown | V | IBC | 26 | 36 |
| 14 | Andy Pearson | V | WRC | 26 | 38 |
| 15 | Simon Brummitt | S | Army CC | 26 | 41 |
| 16 | Anthony Birt | S | ITC | 27 | 26 |
| 17 | Ted Saunderson | V | IBC | 28 | 03 |
| 18 | David Husband | S | ITC | 28 | 15 |
| 19 | Tom Castle | J | IBC | 28 | 23 |
| 20 | Dominic Castle | V | IBC | 28 | 30 |
| 21 | Jeff Jones | S | IBC | 28 | 46 |
| 22 | Kevin Curtis | S | IBC | 29 | 08 |
| 23 | Brian McGeony | S | ITC | 30 | 03 |
| 24 | Dave Higgins | V | WRC | 30 | 37 |
| 25 | Maria Reynolds | LV | ITC | 31 | 56 |
| 26 | Susannah Rosenberg | LV | IBC | 32 | 57 |
| 27 | Philip Flynn | S | WRC | 35 | 08 |
ICA 17 Henley No result received
ICA 18 Henley 9/8/06 Result
|
Pos. |
Name |
Category |
Club |
Time |
|
|
1 |
Ben Caisey |
S |
IBC |
23 |
49 |
|
2 |
Phil Hetzel |
S |
IBC |
23 |
51 |
|
3 |
Andew Leggett |
S |
IBC |
24 |
11 |
|
4 |
Angus Jardine |
V |
IBC |
24 |
17 |
|
5 |
Jim Morris |
V |
IBC |
24 |
32 |
|
6 |
Tim Haseldine |
S |
SDCC |
24 |
41 |
|
7 |
Adrian Pettitt |
S |
SDCC |
24 |
48 |
|
8 |
Dave Copland |
V |
IBC |
25 |
15 |
|
9 |
Nathan Miller |
S |
IBC |
25 |
33 |
|
10 |
Michael Wykes |
S |
IBC |
25 |
37 |
|
11 |
Stephen Thompson |
S |
Lakes RC |
25 |
51 |
|
12 |
B Jones |
S |
Camb CC |
25 |
54 |
|
13 |
Kevin Norman |
V |
SDCC |
26 |
15 |
|
14 |
Paul Barton |
V |
SDCC |
26 |
21 |
|
15 |
Matt Toone |
S |
IBC |
26 |
23 |
|
16 |
Simon Lockwood |
S |
SDCC |
26 |
26 |
|
17 |
Tim Snook |
V |
IBC |
26 |
32 |
|
18 |
Dan Zagni |
S |
IBC |
26 |
35 |
|
19 |
Pete Ingram |
S |
IBC |
26 |
40 |
|
20 |
John Adams |
S |
IBC |
27 |
25 |
|
21 |
Anthony Birt |
S |
ITC |
27 |
29 |
|
22 |
Neil Mowles |
J |
WRC |
27 |
40 |
|
23 |
Ted Saunderson |
V |
IBC |
28 |
12 |
|
24 |
Stephen Searby |
V |
IBC |
28 |
19 |
|
25 |
Dominic Castle |
V |
IBC |
28 |
36 |
|
26 |
Tom Castle |
J |
IBC |
28 |
45 |
|
27 |
Jeff Jones |
S |
IBC |
28 |
50 |
|
28 |
Caroline Gammell |
L |
IBC |
29 |
10 |
|
29 |
Chris Leggett |
S |
WRC |
29 |
31 |
|
30 |
Maria Reynolds |
LV |
ITC |
31 |
42 |