ICA 13 Henley Wolsey RC
| Position | No | Name | Category | Team | Time | |
| 1 | 10 | Lee Bark | V | Stow & Dist | 23 | 41 |
| 2 | 23 | Jason Everett | S | Stow & Dist | 24 | 05 |
| 3 | 32 | Phil Hetzel | S | Ipswich BC | 24 | 12 |
| 4 | 26 | Jim Morris | V | Ipswich BC | 24 | 25 |
| 5 | 35 | Ben Casey | S | Ipswich BC | 25 | 17 |
| 6 | 18 | Julian Parker | V | Ipswich BC | 25 | 22 |
| 7 | 27 | Tim Knights | V | Ipswich BC | 25 | 26 |
| 8 | 30 | Dave Copland | V | Ipswich BC | 25 | 33 |
| 9 | 8 | Nathan Miller | S | Anglia Sport | 25 | 46 |
| 10 | 21 | Tim Haseldine | S | Stow & Dist | 25 | 54 |
| 11 | 17 | Daniel Parker | J | Ipswich BC | 26 | 14 |
| 12 | 14 | Conrad Burgess | S | Stow & Dist | 26 | 31 |
| 13 | 24 | Paul Martin | S | Wolsey RC | 26 | 37 |
| 14 | 22 | James Everett | S | Stow & Dist | 26 | 43 |
| 15 | 41 | Andrew Leggett | S | Ipswich BC | 26 | 47 |
| 16 | 28 | Tim Snook | V | Ipswich BC | 26 | 50 |
| 17 | 2 | Kevin Norman | V | Stow & Dist | 27 | 06 |
| 18 | 39 | Steve Grimwood | S | Ipswich BC | 27 | 07 |
| 19 | 29 | Dan Zagni | S | Ipswich BC | 27 | 14 |
| 20 | 13 | Valerio Malenchino | S | Plomesgate | 27 | 38 |
| 21 | 6 | Richard Hughes | S | Ipswich BC | 27 | 48 |
| 22 | 19 | Simon Brummitt | S | Army CU | 27 | 52 |
| 23 | 20 | Tim Butler | V | Ipswich BC | 27 | 58 |
| 24 | 25 | Chris Lacey | V | Stow & Dist | 28 | 27 |
| 25 | 40 | Simon Palmer | V | Ipswich Tri | 28 | 30 |
| 26 | 12 | Colin Newstead | V | Ipswich BC | 28 | 39 |
| 27 | 3 | Abbie Thorrington | JL | 53-12 | 28 | 46 |
| 28 | 11 | Jeff Cribb | S | Ipswich BC | 29 | 08 |
| 28 | 37 | Chris Jillings | V | Ipswich BC | 29 | 08 |
| 30 | 36 | Andrew Chaplin | Jv | Ipswich BC | 29 | 26 |
| 31 | 33 | Simon Lockwood | S | Ipswich BC | 29 | 39 |
| 32 | 31 | Richard Osborn | V | Ipswich BC | 30 | 16 |
| 33 | 34 | Dave Higgins | V | Wolsey RC | 30 | 30 |
| 34 | 9 | Kevin Curtis | S | Ipswich BC | 30 | 54 |
| 35 | 42 | Steve De Boltz | S | Ipswich Tri | 31 | 04 |
| 36 | 38 | Caroline Gammell | L | Ipswich BC | 31 | 50 |
| 37 | 4 | Colin Thomas | V | Ipswich Tri | 33 | 05 |
| 38 | 1 | Andy Pearson | V | Wolsey RC | 33 | 10 |
| 39 | 16 | Susannah Rosenberg | LV | Ipswich BC | 33 | 18 |
| 40 | 15 | Angela Parker | L | Ipswich BC | 35 | 44 |
| 41 | 5 | Maria Reynolds | LV | Ipswich Tri | 36 | 46 |
| 42 | 7 | Olive Forsbrook | LV | Wolsey RC | 37 | 58 |
ICA Round 14 Henley Wolsey RC
| Position | Number | Name | Category | Team | Time | |
| 1 | 8 | Lee Bark | V | Stowmarket & Dist | 23 | 12 |
| 2 | 25 | Phil Hetzel | S | Ipswich BC | 24 | 35 |
| 3 | 34 | Dave Copland | V | Ipswich BC | 25 | 20 |
| 4 | 23 | Julian Parker | V | Ipswich BC | 25 | 26 |
| 5 | 10 | Nathan Miller | S | Anglia Sport | 25 | 32 |
| 6 | 17 | Tim Haseldine | S | Stow & Dist | 25 | 34 |
| 7 | 22 | Daniel Parker | Jv | Ipswich BC | 25 | 47 |
| 8 | 19 | Richard Woodward | S | Ipswich Tri | 25 | 52 |
| 9 | 14 | Kevin Norman | V | Stow & Dist | 25 | 54 |
| 10 | 20 | Tim Butler | V | Ipswich BC | 26 | 9 |
| 11 | 16 | Dan Zagni | S | Ipswich BC | 26 | 15 |
| 12 | 2 | Paul Martin | S | Wolsey RC | 26 | 16 |
| 13 | 21 | Steve Grimwood | S | Ipswich BC | 26 | 23 |
| 14 | 6 | Jim Hardwicke | S | Plomesgate CC | 26 | 35 |
| 15 | 24 | Simon Hance | S | Ipswich BC | 26 | 59 |
| 15 | 32 | Jamie Everett | S | Stow & Dist | 26 | 59 |
| 17 | 11 | Tim Snook | S | Ipswich BC | 27 | 23 |
| 18 | 1 | Andy Pearson | S | Wolsey RC | 27 | 28 |
| 19 | 5 | Simon Brummitt | S | Army CU | 27 | 52 |
| 20 | 38 | Richard Hughes | S | Ipswich BC | 28 | 7 |
| 21 | 12 | Simon Lockwood | S | Ipswich BC | 28 | 33 |
| 22 | 26 | Andrew Chaplin | Jv | Ipswich BC | 29 | 2 |
| 23 | 15 | Andrew Townsend | V | Stowmarket & Dist | 29 | 12 |
| 24 | 13 | Ted Saunderson | V | Ipswich BC | 29 | 20 |
| 25 | 35 | Barry Whitcomb | S | Ipswich Tri | 29 | 31 |
| 26 | 3 | Stephen Searby | V | Ipswich BC | 29 | 40 |
| 27 | 37 | Steve De Boltz | V | Ipswich Tri | 29 | 48 |
| 28 | 27 | David Higgins | V | Wolsey RC | 29 | 49 |
| 28 | 33 | Richard Osborn | V | Ipswich BC | 29 | 49 |
| 30 | 40 | Caroline Gemmell | L | Ipswich BC | 30 | 49 |
| 31 | 9 | Ted Barber | V | Ipswich BC | 32 | 1 |
| 31 | 31 | Mary Skelcher | L | Ipswich Tri | 32 | 1 |
| 33 | 30 | Colin Thomas | V | Ipswich Tri | 32 | 23 |
| 34 | 39 | Susannah Rosenberg | LV | Ipswich BC | 33 | 6 |
| 35 | 18 | Angela Parker | L | Ipswich BC | 33 | 59 |
| 36 | 4 | William Meadows | Jv | Ipswich BC | 34 | 26 |
| 37 | 36 | Laura Williams | L | Ipswich Tri | 34 | 28 |
| 38 | 29 | Maria Reynolds | LV | Ipswich Tri | 36 | 34 |
| 39 | 7 | Olive Forsbrook | LV | Wolsey RC | 37 | 25 |
| - | 28 | Conrad Burgess | S | Stow & Dist | DNF | |
ICA 15 Henley Wolsey RC
| Position | Number | Name | Category | Team | Time | |
| 1 | 10 | Lee Bark | V | Stowmarket & Dist | 23 | 20 |
| 2 | 15 | Jim Morris | V | Ipswich BC | 24 | 25 |
| 3 | 37 | Phil Hetzel | S | Ipswich BC | 24 | 34 |
| 4 | 28 | Dave Copland | V | Ipswich BC | 25 | 50 |
| 5 | 9 | Nathan Miller | S | Anglia Sport | 25 | 52 |
| 6 | 20 | Tim Butler | V | Ipswich BC | 26 | 02 |
| 7 | 44 | Rob Hobbs | S | Anglia Sport | 26 | 10 |
| 8 | 32 | Tim Knights | V | Ipswich BC | 26 | 16 |
| 9 | 14 | Julia Shaw | L | GS Strada | 26 | 17 |
| 9 | 27 | Richard Woodward | S | Ipswich Tri | 26 | 17 |
| 11 | 6 | Mike Carr | S | Ipswich BC | 26 | 19 |
| 12 | 21 | Steve Grimwood | S | Ipswich BC | 26 | 23 |
| 13 | 22 | Tim Snook | V | Ipswich BC | 26 | 32 |
| 14 | 31 | Dan Zagni | S | Ipswich BC | 26 | 37 |
| 15 | 24 | Kevin Norman | V | Stow & Dist | 26 | 40 |
| 16 | 39 | Jim Hardwicke | S | Plomesgate | 26 | 55 |
| 17 | 42 | Marshall Crowe | V | Plomesgate | 27 | 05 |
| 18 | 5 | Paul Martin | S | Wolsey RC | 27 | 16 |
| 19 | 26 | Jamie Everett | S | Stow & Dist | 27 | 18 |
| 20 | 4 | Andy Pearson | V | Wolsey RC | 27 | 27 |
| 21 | 33 | Richard Hughes | S | Ipswich BC | 27 | 44 |
| 22 | 17 | Simon Brummitt | S | Army CU | 27 | 47 |
| 23 | 25 | Valerio Malenchino | S | Plomesgate | 27 | 51 |
| 24 | 30 | Peter Ingrim | S | Ipswich BC | 28 | 04 |
| 25 | 11 | Simon Lockwood | S | Ipswich BC | 28 | 08 |
| 26 | 35 | Colin Newstead | S | Ipswich BC | 28 | 26 |
| 27 | 36 | Jeff Cribb | S | Ipswich BC | 28 | 44 |
| 28 | 40 | Simon Palmer | V | Ipswich Tri | 28 | 45 |
| 29 | 3 | Stephen Searby | V | Ipswich BC | 28 | 51 |
| 30 | 1 | Chris Lacey | V | Stow & Dist | 28 | 55 |
| 30 | 8 | Heather Collinson | L | Ipswich Tri | 28 | 55 |
| 32 | 41 | Steve De Boltz | V | Ipswich Tri | 29 | 28 |
| 33 | 16 | Tonya Antonis | L | Ipswich BC | 29 | 31 |
| 34 | 34 | Donald Anthony | S | Ipswich BC | 29 | 44 |
| 35 | 46 | Caroline Gemmell | L | Ipswich BC | 30 | 25 |
| 36 | 45 | Ron Philpott | V | Plomesgate | 31 | 02 |
| 37 | 29 | Mary Skelcher | L | 53-12 | 31 | 31 |
| 38 | 2 | Ted Barber | V | Ipswich BC | 32 | 01 |
| 39 | 12 | Kate Wallace | L | Army CU | 32 | 30 |
| 40 | 38 | Laura Williams | L | Ipswich Tri | 33 | 10 |
| 41 | 19 | Susannah Rosenberg | VL | Ipswich BC | 34 | 16 |
| 42 | 43 | Maria Reynolds | LV | Ipswich Tri | 36 | 19 |
| 43 | 23 | William Meadows | Jv | Ipswich BC | 36 | 32 |
| 44 | 7 | Olive Forsbrook | LV | Wolsey RC | 37 | 51 |
| 45 | 13 | Danny King | L | Army CU | 38 | 45 |
| - | 18 | Conrad Burgess | S | Stow & Dist | DNF | |
ICA 16 Henley Wolsey RC
| Position | Number | Name | Category | Team | Time | |
| 1 | 9 | Lee Bark | V | Stow & Dist | 23 | 38 |
| 2 | 15 | Jim Morris | V | Ipswich BC | 24 | 35 |
| 3 | 16 | Phil Hetzel | S | Ipswich BC | 24 | 52 |
| 4 | 11 | Nathan Miller | S | Anglia Sport | 25 | 29 |
| 5 | 26 | Ben Caisey | S | Ipswich BC | 25 | 51 |
| 6 | 27 | Tim Haseldine | S | Stow & Dist | 25 | 51 |
| 7 | 5 | Richard Woodward | S | Ipswich Tri | 25 | 56 |
| 8 | 2 | Paul Martin | S | Wolsey RC | 26 | 1 |
| 9 | 29 | Dave Copland | V | Ipswich BC | 26 | 18 |
| 10 | 6 | Mike Carr | S | Ipswich BC | 26 | 24 |
| 11 | 21 | Steve Grimwood | S | Ipswich BC | 26 | 27 |
| 12 | 19 | Tim Snook | S | Ipswich BC | 26 | 34 |
| 13 | 20 | Tim Butler | V | Ipswich BC | 26 | 35 |
| 14 | 22 | Tim Knights | S | Ipswich BC | 26 | 50 |
| 15 | 18 | Dan Zagni | S | Ipswich BC | 26 | 55 |
| 16 | 32 | Conrad Burgess | S | Stow & Dist | 27 | 35 |
| 17 | 25 | Angus Jardine | V | Ipswich BC | 27 | 36 |
| 18 | 35 | John Wankowski | V | Stow & Dist | 27 | 42 |
| 19 | 3 | Simon Brummitt | S | Army CU | 27 | 50 |
| 20 | 17 | Pete Ingrim | S | Ipswich BC | 28 | 21 |
| 21 | 8 | David Constable | S | Ipswich BC | 28 | 51 |
| 22 | 10 | Simon Lockwood | S | Ipswich BC | 29 | 3 |
| 23 | 14 | Richard Hughes | S | Ipswich BC | 29 | 4 |
| 24 | 31 | Chris Lacey | V | Stow & Dist | 29 | 10 |
| 25 | 34 | Chris Jillings | V | Ipswich BC | 29 | 23 |
| 26 | 12 | Andrew Chaplin | Jv | Ipswich BC | 29 | 24 |
| 27 | 30 | Jamie Everett | S | Stow & Dist | 29 | 31 |
| 28 | 36 | Barry Whitcomb | S | Ipswich Tri | 30 | 20 |
| 29 | 28 | Caroline Gemmell | L | Ipswich BC | 30 | 25 |
| 30 | 13 | Richard Osborn | V | Ipswich BC | 30 | 32 |
| 31 | 1 | Ted Barber | V | Ipswich BC | 32 | 13 |
| 32 | 24 | Susannah Rosenberg | LV | Ipswich BC | 33 | 29 |
| 33 | 23 | Maria Reynolds | LV | Ipswich Tri | 36 | 19 |
| 34 | 7 | Olive Forsbrook | LV | Wolsey RC | 37 | 49 |
| 35 | 33 | William Meadows | Jv | Ipswich BC | 38 | 36 |
| 4 | Abbie Thorrington | JL | 53-12 | DNS |
ICA 16 Henley Wolsey RC
| Position | Number | Name | Category | Team | Time | |
| 1 | 10 | Lee Bark | V | Stow & Dist | 23 | 22 |
| 2 | 15 | Jim Morris | V | Ipswich BC | 24 | 17 |
| 3 | 17 | Angus Jardine | V | Ipswich BC | 24 | 40 |
| 4 | 28 | Ben Caisey | S | Ipswich BC | 24 | 55 |
| 5 | 11 | Julian Parker | V | Ipswich BC | 25 | 23 |
| 6 | 36 | Tim Haseldine | S | Stow & Dist | 25 | 32 |
| 7 | 35 | Steve Grimwood | S | Ipswich BC | 25 | 38 |
| 8 | 1 | Paul Martin | S | Wolsey RC | 25 | 45 |
| 9 | 29 | Adrian McTigue | S | Plomesgate | 26 | 04 |
| 10 | 8 | Daniel Parker | Jv | Ipswich BC | 26 | 14 |
| 11 | 34 | Dave Copland | V | Ipswich BC | 26 | 15 |
| 12 | 39 | Richard Woodward | S | Ipswich Tri | 26 | 16 |
| 13 | 37 | Kevin Norman | V | Stow & Dist | 26 | 30 |
| 14 | 31 | Tim Snook | V | Ipswich BC | 26 | 33 |
| 15 | 13 | Conrad Burgess | S | Stow & Dist | 26 | 38 |
| 16 | 38 | Gary Buckle | V | Stow & Dist | 26 | 47 |
| 17 | 12 | Dan Zagni | S | Ipswich BC | 26 | 49 |
| 18 | 27 | Jim Hardwicke | S | Plomesgate | 26 | 59 |
| 19 | 6 | Graham Berry | V | Stow & Dist | 27 | 01 |
| 20 | 30 | Jamie Everett | S | Stow & Dist | 27 | 05 |
| 21 | 43 | Marshall Crowe | V | Plomesgate | 27 | 16 |
| 22 | 26 | Valerio Malenchino | S | Plomesgate | 27 | 17 |
| 23 | 2 | Andy Pearson | V | Wolsey RC | 27 | 49 |
| 24 | 21 | David Constable | S | Ipswich BC | 27 | 59 |
| 25 | 22 | Pete Ingrim | S | Ipswich BC | 28 | 12 |
| 26 | 20 | Simon Lockwood | S | Ipswich BC | 28 | 14 |
| 27 | 42 | Colin Newstead | V | Ipswich BC | 28 | 27 |
| 28 | 5 | Chris Lacey | V | Stow & Dist | 28 | 37 |
| 29 | 19 | Heather Collinson | L | Ipswich Tri | 28 | 53 |
| 30 | 24 | Tonya Antonis | L | Ipswich BC | 28 | 59 |
| 31 | 32 | Caroline Gammell | L | Ipswich BC | 29 | 08 |
| 32 | 44 | Chris Jillings | V | Ipswich BC | 29 | 10 |
| 33 | 18 | Andrew Chaplin | Jv | Ipswich BC | 29 | 14 |
| 34 | 3 | Stephen Searby | V | Ipswich BC | 29 | 22 |
| 35 | 4 | Ted Saunderson | V | Ipswich BC | 29 | 27 |
| 36 | 33 | Chris Koch | S | Ipswich BC | 30 | 23 |
| 37 | 14 | Richard Osborn | V | Ipswich BC | 30 | 30 |
| 38 | 16 | Martin King | S | Stow & Dist | 32 | 09 |
| 39 | 9 | Kevin Curtis | S | Ipswich BC | 32 | 10 |
| 40 | 23 | Susannah Rosenberg | VL | Ipswich BC | 33 | 48 |
| 41 | 41 | Jo Newstead | L | Ipswich BC | 34 | 48 |
| 42 | 40 | Maria Reynolds | LV | Ipswich Tri | 36 | 43 |
| 43 | 7 | Olive Forsbrook | LV | Wolsey RC | 37 | 18 |
| - | 25 | Julia Shaw | LV | Ipswich Tri | DNF |
ICA 18 Henley Wolsey RC 10th Aug 05
| Position | Number | Name | Category | Team | Time | |
| 1 | 13 | Lee Bark | V | Stow & Dist | 23 | 4 |
| 2 | 39 | Phil Hetzel | S | Ipswich BC | 23 | 58 |
| 3 | 15 | Jim Morris | V | Ipswich BC | 24 | 8 |
| 4 | 16 | Angus Jardine | V | Ipswich BC | 24 | 24 |
| 5 | 23 | Ben Caisey | S | Ipswich BC | 24 | 41 |
| 6 | 30 | Tim Haseldine | S | Stow & Dist | 25 | 7 |
| 7 | 35 | Steve Grimwood | S | Ipswich BC | 25 | 13 |
| 8 | 9 | Daniel Parker | J | Ipswich BC | 25 | 16 |
| 9 | 29 | Kevin Norman | V | Stow & Dist | 25 | 21 |
| 10 | 21 | Tim Knights | V | Ipswich BC | 25 | 22 |
| 11 | 11 | Nathan Miller | S | Angliasport | 25 | 28 |
| 12 | 10 | Julian Parker | V | Ipswich BC | 25 | 30 |
| 13 | 5 | Conrad Burgess | S | Stow & Dist | 25 | 41 |
| 14 | 25 | Tim Snook | V | Ipswich BC | 25 | 45 |
| 15 | 24 | Graham Berry | V | Stow & Dist | 25 | 56 |
| 16 | 17 | Jeff Irving | V | Ipswich BC | 26 | 7 |
| 17 | 38 | Dan Zagni | S | Ipswich BC | 26 | 10 |
| 18 | 41 | Dave Copland | V | Ipswich BC | 26 | 13 |
| 19 | 4 | Gary Buckle | V | Stow & Dist | 26 | 25 |
| 20 | 36 | John Adams | V | Ipswich BC | 26 | 35 |
| 21 | 37 | Pete Ingram | S | Ipswich BC | 27 | 7 |
| 22 | 12 | Simon Lockwood | S | Ipswich BC | 27 | 9 |
| 23 | 22 | Chris Lacey | V | Stow & Dist | 27 | 53 |
| 24 | 42 | Jeff Cribb | S | Ipswich BC | 28 | 8 |
| 25 | 14 | Heather Collinson | L | Ipswich Tri | 28 | 15 |
| 26 | 26 | Colin Newstead | V | Ipswich BC | 28 | 28 |
| 27 | 32 | Caroline Gammell | L | Ipswich BC | 28 | 42 |
| 28 | 18 | Tonya Antonis | L | Ipswich BC | 28 | 45 |
| 29 | 6 | Stephen Searby | V | Ipswich BC | 28 | 51 |
| 30 | 8 | Ted Saunderson | V | Ipswich BC | 29 | 1 |
| 31 | 19 | Susie Scorer | L | Ipswich Tri | 29 | 8 |
| 32 | 43 | Steve de Boltz | V | Ipswich Tri | 29 | 20 |
| 33 | 1 | Andrew Townsend | V | Stow & Dist | 29 | 28 |
| 34 | 34 | David Higgins | V | Wolsey RC | 30 | 5 |
| 35 | 2 | Robert Smith | V | Ipswich BC | 30 | 16 |
| 36 | 27 | Mike Stollery | V | 53-12 | 30 | 28 |
| 37 | 28 | Mary Skelcher | L | 53-12 | 30 | 55 |
| 38 | 20 | C Thomas | V | Ipswich Tri | 32 | 27 |
| 39 | 31 | Susannah Rosenberg | LV | Ipswich BC | 33 | 16 |
| 40 | 3 | Angela Parker | L | Ipswich BC | 33 | 58 |
| 41 | 40 | Maria Reynolds | LV | Ipswich Tri | 35 | 50 |
| 42 | 7 | Olive Forsbrook | LV | Wolsey RC | 36 | 8 |
| - | 33 | Richard Woodward | S | Ipswich Tri | DNF | |