ICA 7 Crowfield Ipswich BC 25/5/05
| Position | Number | Name | Category | Team | Time | |
| 1 | 22 | Jason Everett | S | Stow & Dist | 24 | 08 |
| 2 | 26 | Angus Jardine | V | Ipswich BC | 24 | 12 |
| 3 | 23 | Matt Donaldson | S | Plomesgate | 24 | 25 |
| 4 | 30 | Lee Bark | V | Stow & Dist | 24 | 28 |
| 5 | 6 | Andrew Leggett | S | Ipswich BC | 24 | 32 |
| 6 | 15 | Jim Morris | V | Ipswich BC | 24 | 57 |
| 7 | 3 | Daniel Parker | Jv | Ipswich BC | 25 | 20 |
| 8 | 2 | Tim Haseldine | S | Stow & Dist | 25 | 31 |
| 9 | 4 | Julian Parker | V | Ipswich BC | 25 | 43 |
| 10 | 9 | Tim Knights | V | Ipswich BC | 26 | 02 |
| 11 | 24 | Gordon Irvine | S | Ipswich Tri | 26 | 06 |
| 12 | 11 | Conrad Burgess | S | Stow & Dist | 26 | 21 |
| 13 | 1 | Graham Berry | V | Stow & Dist | 26 | 25 |
| 14 | 17 | Gary Buckle | V | Stow & Dist | 26 | 32 |
| 15 | 16 | Kevin Norman | V | Stow & Dist | 26 | 35 |
| 16 | 13 | Paul Martin | S | Wolsey RC | 26 | 37 |
| 17 | 29 | Tim Butler | V | Ipswich BC | 26 | 46 |
| 18 | 20 | Ramona Berglund | L | Stow & Dist | 26 | 50 |
| 19 | 21 | Jamie Everett | S | Stow & Dist | 27 | 30 |
| 20 | 10 | Valerio Malenchino | S | Plomesgate | 27 | 53 |
| 21 | 25 | Chris Lacey | V | Stow & Dist | 28 | 34 |
| 22 | 8 | Ted Saunderson | V | Ipswich BC | 28 | 52 |
| 23 | 12 | Andy Pearson | S | Wolsey RC | 28 | 59 |
| 24 | 28 | Simon Lockwood | S | Ipswich BC | 29 | 43 |
| 25 | 27 | David Constable | V | Ipswich BC | 30 | 03 |
| 26 | 19 | Richard Osborn | V | Ipswich BC | 30 | 15 |
| 27 | 14 | Matt King | S | Stow & Dist | 32 | 25 |
| 28 | 18 | Ted Barber | V | Ipswich BC | 32 | 40 |
| 29 | 5 | William Meadows | Jv | Ipswich BC | 34 | 40 |
| 30 | 7 | Olive Forsbrook | LV | Wolsey RC | 38 | 45 |
ICA 8 Crowfield Ipswich BC
| Position | Number | Name | Category | Team | Time | |
| 1 | 21 | Angus Jardine | V | Ipswich BC | 24 | 44 |
| 2 | 15 | Jim Morris | V | Ipswich BC | 24 | 57 |
| 3 | 22 | Tim Haseldine | S | Stow & Dist | 25 | 27 |
| 4 | 6 | Mike Carr | S | Ipswich BC | 25 | 32 |
| 5 | 23 | Dave Copland | V | Ipswich BC | 25 | 59 |
| 6 | 13 | Julian Parker | V | Ipswich BC | 26 | 03 |
| 7 | 25 | Tim Knights | V | Ipswich BC | 26 | 26 |
| 8 | 20 | Richard Woodward | S | Ipswich Tri | 26 | 28 |
| 9 | 3 | Ben Caisey | S | Ipswich BC | 26 | 34 |
| 10 | 12 | Daniel Parker | Jv | Ipswich BC | 26 | 44 |
| 11 | 18 | Dan Zagni | S | Ipswich BC | 26 | 54 |
| 12 | 10 | Conrad Burgess | S | Stow & Dist | 27 | 22 |
| 13 | 4 | Richard Hughes | S | Ipswich BC | 28 | 23 |
| 14 | 17 | Pete Ingrim | S | Ipswich BC | 28 | 52 |
| 15 | 24 | Chris Jillings | V | Ipswich BC | 28 | 53 |
| 16 | 16 | Tim Butler | V | Ipswich BC | 29 | 42 |
| 17 | 11 | Andrew Townsend | V | Stow & Dist | 29 | 52 |
| 18 | 8 | David Constable | V | Ipswich BC | 29 | 57 |
| 19 | 2 | Simon Lockwood | S | Ipswich BC | 29 | 58 |
| 20 | 14 | Chris Lacey | V | Stow & Dist | 30 | 13 |
| 21 | 19 | Barry Kirby | V | Ipswich Tri | 30 | 41 |
| 22 | 5 | David Higgins | V | Wolsey RC | 31 | 38 |
| 23 | 9 | Susannah Rosenberg | LV | Ipswich BC | 36 | 34 |
| 24 | 7 | Olive Forsbrook | LV | Wolsey RC | 40 | 04 |
| - | 1 | Lee Bark | V | Stow & Dist | DNF | |
ICA 9 Crowfield Ipswich BC
| Position | Number | Name | Category | Team | Time | |
| 1 | 41 | Angus Jardine | V | Ipswich BC | 24 | 12 |
| 2 | 13 | Lee Bark | V | Stow & Dist | 24 | 45 |
| 3 | 16 | Andrew Leggett | S | Ipswich BC | 25 | 03 |
| 4 | 8 | Tim Haseldine | S | Stow & Dist | 25 | 20 |
| 5 | 18 | Julian Parker | V | Ipswich BC | 25 | 26 |
| 6 | 29 | Pete/Bev Whelan | V/LV | Plomesgate | 25 | 26 |
| 7 | 14 | Mike Carr | S | Ipswich BC | 25 | 38 |
| 8 | 17 | Daniel Parker | Jv | Ipswich BC | 25 | 49 |
| 9 | 4 | Dan Zagni | S | Ipswich BC | 25 | 55 |
| 10 | 37 | Adrian McTigue | S | Plomesgate | 25 | 59 |
| 11 | 26 | Tim Knights | V | Ipswich BC | 26 | 00 |
| 12 | 36 | Dave Copland | V | Ipswich BC | 26 | 08 |
| 13 | 12 | Paul Martin | S | Wolsey RC | 26 | 11 |
| 14 | 34 | Ben Caisey | S | Ipswich BC | 26 | 12 |
| 15 | 1 | Richard Woodward | S | Ipswich Tri | 26 | 14 |
| 15 | 27 | Graham Berry | V | Stow & Dist | 26 | 14 |
| 17 | 25 | Conrad Burgess | S | Stow & Dist | 26 | 18 |
| 18 | 21 | Gary Buckle | V | Stow & Dist | 26 | 22 |
| 19 | 3 | Tim Snook | S | Ipswich BC | 26 | 53 |
| 20 | 32 | Kevin Norman | V | Stow & Dist | 27 | 01 |
| 21 | 42 | Steve Jones | S | Plomesgate | 27 | 05 |
| 22 | 31 | Simon Hance | S | Ipswich BC | 27 | 09 |
| 23 | 15 | Richard Hughes | S | Ipswich BC | 27 | 39 |
| 24 | 11 | Abbie Thorrington | LJun | 53-12 | 28 | 06 |
| 25 | 24 | Tim Butler | V | Ipswich BC | 28 | 11 |
| 26 | 40 | Simon Palmer | V | Ipswich Tri | 28 | 12 |
| 27 | 5 | Tonya Antonis | L | Ipswich BC | 28 | 52 |
| 28 | 22 | Chris Jillings | V | Ipswich BC | 29 | 15 |
| 29 | 35 | Ted Saunderson | V | Ipswich BC | 29 | 18 |
| 30 | 39 | David Constable | V | Ipswich BC | 29 | 31 |
| 31 | 33 | Simon Lockwood | S | Ipswich BC | 29 | 41 |
| 32 | 10 | Stephen Searby | V | Ipswich BC | 29 | 45 |
| 33 | 23 | David Higgins | V | Wolsey RC | 29 | 55 |
| 34 | 19 | Richard Osborn | V | Ipswich BC | 30 | 08 |
| 35 | 38 | Ron Philpot | V | Plomesgate | 31 | 36 |
| 36 | 9 | Matt King | S | Stow & Dist | 31 | 57 |
| 37 | 2 | Angela Parker | L | Ipswich BC | 34 | 29 |
| 38 | 20 | Susannah Rosenberg | LV | Ipswich BC | 34 | 58 |
| 39 | 6 | William Meadows | Jv | Ipswich BC | 37 | 48 |
| 40 | 7 | Olive Forsbrook | LV | Wolsey RC | 38 | 02 |
| - | 28 | Barrie Smith | V | Ipswich BC | DNF | |
ICA 10 Crowfield 15/6/05
| Position | Number | Name | Category | Team | Time |
| 1 | 1 | Lee Bark | V | Stowmarket & Dist | 24:04 |
| 1 | 16 | Angus Jardine | V | Ipswich BC | 24:04 |
| 3 | 34 | Andrew Leggett | S | Ipswich BC | 24:41 |
| 4 | 15 | Jim Morris | V | Ipswich BC | 24:57 |
| 5 | 25 | Julian Parker | V | Ipswich BC | 24:59 |
| 6 | 2 | Tim Haseldine | S | Stow & Dist | 25:03 |
| 7 | 17 | Richard Woodward | S | Ipswich Tri | 25:41 |
| 8 | 28 | Dan Zagni | S | Ipswich BC | 25:47 |
| 8 | 35 | Graham Berry | V | Stow & Dist | 25:47 |
| 10 | 11 | Conrad Burgess | S | Stow & Dist | 25:57 |
| 11 | 24 | Daniel Parker | Jv | Ipswich BC | 25:59 |
| 12 | 30 | Ben Caisey | S | Ipswich BC | 26:01 |
| 13 | 8 | Paul Martin | S | Wolsey RC | 26:03 |
| 14 | 10 | Mike Carr | S | Ipswich BC | 26:14 |
| 15 | 14 | Simon Hance | S | Ipswich BC | 26:31 |
| 16 | 20 | Ramona Berglund | L | Stow & Dist | 26:58 |
| 17 | 19 | Jamie Everett | S | Stow & Dist | 27:14 |
| 18 | 5 | Matthew Wex | S | Army CU | 27:16 |
| 19 | 18 | Richard Hughes | S | Ipswich BC | 27:49 |
| 20 | 26 | Pete Ingrim | S | Ipswich BC | 27:53 |
| 21 | 31 | Simon Palmer | V | Ipswich Tri | 28:08 |
| 22 | 6 | Simon Brummitt | S | Army CU | 29:00 |
| 23 | 33 | Ted Saunderson | V | Ipswich BC | 29:09 |
| 24 | 29 | Simon Lockwood | S | Ipswich BC | 29:13 |
| 25 | 9 | Richard Osborn | V | Ipswich BC | 29:42 |
| 26 | 12 | David Higgins | V | Wolsey RC | 30:06 |
| 27 | 13 | D Anthony | S | Ipswich BC | 30:14 |
| 28 | 21 | Ted Barber | V | Ipswich BC | 31:37 |
| 29 | 32 | Caroline Gammell | L | Ipswich BC | 32:11 |
| 30 | 3 | Colin Thomas | V | Ipswich Tri | 32:34 |
| 31 | 23 | Angela Parker | L | Ipswich BC | 33:39 |
| 32 | 22 | Sally Marsh | LV | Wolsey RC | 34:24 |
| 33 | 7 | Olive Forsbrook | LV | Wolsey RC | 37:18 |
| 34 | 4 | Maria Reynolds | L | Ipswich Tri | 38:25 |
| - | 27 | Gary Buckle | V | Stow & Dist | DNF |
Round 11 Crowfield Ipswich BC
| Position | Number | Name | Category | Team | Time | |
| 1 | 27 | Lee Bark | V | Stow & Dist | 23 | 47 |
| 2 | 37 | Angus Jardine | V | Ipswich BC | 24 | 11 |
| 3 | 15 | Jim Morris | V | Ipswich BC | 24 | 13 |
| 4 | 48 | Phil Hetzel | S | Ipswich BC | 24 | 16 |
| 5 | 42 | Robert Hobbs | S | Stow & Dist | 24 | 56 |
| 6 | 43 | Dave Copland | V | Ipswich BC | 24 | 59 |
| 7 | 23 | Julian Parker | V | Ipswich BC | 25 | 3 |
| 8 | 20 | Richard Woodward | S | Ipswich Tri | 25 | 21 |
| 9 | 5 | Graham Berry | V | Stow & Dist | 25 | 30 |
| 10 | 22 | Daniel Parker | Jv | Ipswich BC | 25 | 34 |
| 11 | 45 | Ben Spashett | S | IBC DM | 25 | 37 |
| 12 | 30 | Ben Caisey | S | Ipswich BC | 25 | 44 |
| 13 | 26 | Conrad Burgess | S | Stow & Dist | 25 | 55 |
| 14 | 44 | Jason Everett | S | Stow & Dist | 25 | 57 |
| 15 | 40 | Tim Knights | V | Ipswich BC | 26 | 10 |
| 16 | 35 | Ramona Berglund | L | Stow & Dist | 26 | 20 |
| 17 | 1 | Simon Hance | S | Ipswich BC | 26 | 22 |
| 18 | 10 | Mike Carr | S | Ipswich BC | 26 | 23 |
| 19 | 21 | Lewis Marsh | Jv | Interbike RT | 26 | 28 |
| 20 | 12 | Tim Snook | V | Ipswich BC | 26 | 41 |
| 21 | 19 | Kevin Norman | V | Stow & Dist | 26 | 46 |
| 22 | 4 | Abbie Thorrington | JL | 53-12 | 27 | 3 |
| 23 | 16 | Vic Haines | V | Team Clean/Time Out | 27 | 4 |
| 24 | 34 | Jamie Everett | S | Stow & Dist | 27 | 9 |
| 25 | 13 | Dan Zagni | S | Ipswich BC | 27 | 13 |
| 26 | 33 | Valerio Malenchino | S | Plomesgate | 27 | 18 |
| 27 | 47 | Steve Grimwood | S | Ipswich BC | 27 | 20 |
| 28 | 17 | Richard Hughes | S | Ipswich BC | 27 | 24 |
| 29 | 28 | Simon Brummitt | S | Army CU | 28 | 0 |
| 30 | 39 | Chris Jillings | V | Ipswich BC | 28 | 46 |
| 31 | 18 | Andrew Townsend | V | Stow & Dist | 28 | 49 |
| 32 | 9 | Ted Saunderson | V | Ipswich BC | 28 | 52 |
| 33 | 24 | David Constable | V | Ipswich BC | 28 | 52 |
| 34 | 36 | Richard Osborn | V | Ipswich BC | 29 | 37 |
| 35 | 2 | Donald Anthony | S | Ipswich BC | 29 | 38 |
| 36 | 31 | Simon Palmer | V | Ipswich Tri | 29 | 39 |
| 37 | 3 | Stephen Searby | V | Ipswich BC | 29 | 48 |
| 38 | 8 | David Higgins | V | Wolsey RC | 29 | 57 |
| 39 | 29 | Ted Barber | V | Ipswich BC | 31 | 6 |
| 40 | 32 | Ron Philpot | V | Plomesgate | 31 | 24 |
| 41 | 41 | Colin Clarke | V | Wolsey RC | 31 | 24 |
| 42 | 46 | Caroline Gammell | LS | Ipswich BC | 31 | 46 |
| 43 | 25 | Simon Lockwood | S | Ipswich BC | 33 | 15 |
| 44 | 11 | Susannah Rosenberg | VL | Ipswich BC | 33 | 16 |
| 45 | 6 | Angela Parker | LS | Ipswich BC | 33 | 33 |
| 46 | 14 | Sally Marsh | LV | Wolsey RC | 34 | 4 |
| 47 | 38 | Jane Gotts | L | Ipswich BC | 34 | 15 |
| 48 | 7 | Olive Forsbrook | LV | Wolsey RC | 37 | 13 |